Team: Akhmat Grozny
Russia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vadim Ulyanov 20.030 0 9 409 800 36Amkal[]
  Mikhail Oparin 10.000 0 4 500 000 0
88 Georgi Shelia 10.000 0 4 500 000 0
full-backs D
  Rizvan Utsiev 3.324 26 201 700 379Kubok-109-1-1[]
  Arsen Adamov 65.535 0 41 766 500 275Germany_U20[]
  Miroslav Bogosavac 10.970 0 4 824 500 621El_Dupa[]
6 Aleksandr Zhirov 2.864 0 84 900 32Penny[]
99 Leo Goglichidze 26.665 0 12 444 000 0Jamaica_Team[]
half-backs MD
10 Georgi Melkadze 4.870 0 206 000 31Jamaica_Team[]
5 Vladislav Kamilov 3.775 13 194 400 296Impala[]
10 Daniil Zorin 11.500 82 4 940 100 858_FC_Spartak_Moscow_[]
7 Bernard Berisha 4.990 0 200 000 1Jamaica_Team[]
  Nader Ghandri 7.000 0 1 500 000 0
  Zaim Divanovic 1.000 0 20 000 0
  Minkail Matsuev 7.000 0 1 500 000 0
100 Lechi Sadulaev 2.715 0 88 000 50Kursk_City[]
  Evgeny Kharin 15.265 0 7 129 500 0Belarus2[]
  Anton Shvets 15.235 0 7 111 500 0Cyprus2[]
1 Daniil Utkin 10.000 0 4 500 000 0Milano2[]
forwards FC
  Vladimir Iljin 17.440 0 8 448 500 0Fruit[]
10 Maksim Samorodov 21.390 2 10 195 900 14Reid[]