Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.470 0 2 770 500 21Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 13.750 0 6 354 000 0Vizela[]
full-backs D
  Bradley Ndi 6.770 0 1 528 300 104Vizela[]
  Nourdine Camara 6.780 0 1 528 300 104Vizela[]
  Ferdinand Pohl 13.750 0 6 358 500 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 13.750 0 6 354 000 0Vizela[]
  Othniel Raterink 13.750 0 6 354 000 0Vizela[]
  Isaiah Eichie 9.770 0 4 528 300 104Vizela[]
  Nils Gernhardt 13.750 0 6 354 000 0Vizela[]
half-backs MD
  Naba Mensah 6.830 7 1 531 200 104Vizela[]
  Luca Wehner 0.830 7 51 200 104Vizela[]
  Akim Kister 13.750 0 6 354 000 0Vizela[]
  Seldin Djedovic 13.750 0 6 354 000 0Vizela[]
forwards FC
  Marton Szep 13.750 0 6 354 000 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 13.750 0 6 354 000 0Vizela[]
  Emmanuel Owen 13.750 0 6 363 000 0Calcio_como[]
7 Montrell Culbreath 16.260 17 7 483 000 17Vizela[]
100 Larson Ferati 10.065 22 2 972 900 42Calcio_como[]
  Raoul Petak 13.750 0 6 354 000 0Vizela[]