Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 8.680 0 2 325 000 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 12.430 0 5 700 000 0Vizela[]
full-backs D
  Bradley Ndi 6.905 0 1 515 000 49Vizela[]
  Nourdine Camara 6.905 0 1 515 000 49Vizela[]
  Ferdinand Pohl 12.430 0 5 704 500 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Othniel Raterink 12.430 0 5 700 000 0Vizela[]
  Isaiah Eichie 9.905 0 4 515 000 49Vizela[]
  Tyron Fernandes 12.430 0 5 700 000 0Vizela[]
  Nils Gernhardt 12.430 0 5 700 000 0Vizela[]
half-backs MD
  Naba Mensah 6.930 3 1 516 100 49Vizela[]
  Luca Wehner 0.930 3 36 100 49Vizela[]
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 12.430 0 5 700 000 0Vizela[]
  Seldin Djedovic 12.430 0 5 700 000 0Vizela[]
forwards FC
  Larson Ferati 12.415 0 5 695 500 0Calcio_como[]
  Marton Szep 12.430 0 5 700 000 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 12.430 0 5 700 000 0Vizela[]
  Emmanuel Owen 9.310 0 2 655 000 0Calcio_como[]
7 Montrell Culbreath 14.940 17 6 829 000 17Vizela[]
  Raoul Petak 12.430 0 5 700 000 0Vizela[]