Team: DC United
USA

Official website: www.dcunited.com

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Bill Hamid 4.211 0 914 200 1004UnitedSA[]
2 Chris Seitz 10.580 0 4 670 700 309FC_DC_United[]
77 Jonathan Kempin 3.000 0 80 000 0
full-backs D
  Joseph Mora 3.000 0 1 918 300 1TRASHER[]
  Michael DeShields 9.962 0 4 500 600 4Trinidad-T[]
  Julian Gressel 18.800 0 8 649 200 284_Dynamo_[]
1 Steve Birnbaum 13.932 0 5 795 900 813FC_DC_United[]
255 Donovan Pines 40.450 0 18 681 000 0_Zalgiris_[]
  Chris Odoi-Atsem 7.000 0 1 500 000 0
  Tony Alfaro 1.000 0 20 000 0
  Jacob Greene 43.990 0 20 856 000 0PFK_Ludogorets_Razgrad[]
half-backs MD
  Mateusz Klich 10.000 0 4 500 000 0Rezerwy[]
  Yamil Rodrigo Asad 10.000 0 4 500 000 0
6 Felipe Martins Campanholi 10.000 0 4 500 000 0
  Moses Nyeman 10.000 0 4 500 000 0Sporting11[]
111 Andy Najar 14.725 0 6 811 500 0FC_Augsburg[]
13 Frederic Brillant 3.000 0 1 250 700 1FCFlamengo[]
  Junior Moreno 10.000 0 4 500 000 0
  Brendan Hines-Ike 7.000 0 1 500 000 0
  Drew Skundrich 10.000 0 4 500 000 0
  Russell Canouse 7.000 0 1 500 000 0
3 Gabriel Pirani 7.000 0 1 500 000 0ROTORFK[]
forwards FC
3 Nigel Robertha 7.000 0 1 500 000 0
99 Paul Arriola 65.535 1722 22 548 400 1100Eintracht[]
  Jovanny Bolivar 34.308 1878 5 725 000 825BV_Borussia_Dortmund[]
111 Ramon Abila 7.000 0 1 500 000 0
200 Edison Flores 65.535 144 47 297 100 0Club_Atletico_Torque[]
  Griffin Yow 65.535 3070 16 279 600 1018Kaizer_Chiefs_FC[]
  Christian Benteke 34.186 1379 8 581 300 560FC_Capital_City[]
10 Ola Kamara 7.000 0 1 500 000 0