Team: New York City FC
USA

Official website: www.nycfc.com

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
21 Greg Ranjitsingh 3.000 0 80 000 0
30 Tomas Romero 21.277 0 9 854 800 12New_York_City_FC[]
49 Matt Freese 65.535 0 28 627 200 262New_York_City_FC[]
full-backs D
21 Birk Risa 7.082 141 4 713 900 9161_FSV_Mainz_05[]
13 Thiago Martins Bueno 31.180 0 15 254 500 0New_York_City_FC[]
22 Kevin O Toole 65.535 0 36 505 400 263New_York_City_FC[]
12 Strahinja Tanasijevic 26.650 0 12 373 500 0New_York_City_FC[]
35 Mitja Ilenic 27.100 0 12 619 500 0New_York_City_FC[]
38 Drew Baiera 65.535 0 28 144 600 263New_York_City_FC[]
  Nico Cavallo 26.180 0 11 253 900 0New_York_City_FC[]
24 Tayvon Gray 65.535 0 24 676 600 0Kaizer_Chiefs_FC[]
33 Prince Amponsah 65.535 0 33 775 400 263New_York_City_FC[]
half-backs MD
8 Andres Perea 31.480 0 15 370 000 0New_York_City_FC[]
10 Santiago Rodriguez 65.535 59 32 705 800 263New_York_City_FC[]
47 Jacob Arroyave 33.910 0 16 002 000 0New_York_City_FC[]
29 Maximo Carrizo 65.535 42 31 046 900 262New_York_City_FC[]
80 Justin Haak 26.870 8 12 305 800 22New_York_City_FC[]
32 Jonathan Shore 65.535 83 30 858 200 263New_York_City_FC[]
55 Keaton Parks 49.507 393 18 786 300 1050New_York_City_FC[]
forwards FC
  Max Murray 26.500 58 8 979 000 0New_York_City_FC[]
36 Zidane Yanez 65.535 265 31 953 000 263New_York_City_FC[]
11 Julian Fernandez 65.535 425 32 725 600 263New_York_City_FC[]
16 Alonso Martinez 30.635 11 14 592 000 24New_York_City_FC[]
17 Hannes Wolf 23.370 0 10 309 700 0New_York_City_FC[]
88 Malachi Jones 65.535 293 29 960 600 262New_York_City_FC[]
26 Agustin Ojeda 32.515 0 15 277 500 0New_York_City_FC[]