Team: RB Leipzig
Germany

Trainer
Marco Rose
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Gulacsi 44.080 0 16 277 200 835austria[]
26 Maarten Vandevoordt 65.535 3 27 321 300 99Athletic_Bilbao[]
99 Leopold Zingerle 34.345 0 10 912 700 872Al-Hilal[]
111 Timo Schlieck 7.000 0 1 500 000 0Deportivo_Cali[]
full-backs D
12 El Chadaille Bitshiabu 5.000 0 200 000 0KAS_Eupen[]
23 Castello Lukeba 24.597 0 8 875 000 58Libertad[]
16 Lukas Klostermann 65.535 0 30 499 300 73Hertha_BSC_Berlin[]
32 Lutsharel Geertruida 2.590 0 86 000 58Aspire_FC_Academy[]
111 Jonathan Norbye 10.000 0 4 500 000 0winner2[]
222 Willi Orban 12.205 0 4 988 700 1017Ugrians[]
9 Kosta Nedeljkovic 7.000 0 1 500 000 0winner3[]
34 Ridle Baku 65.535 11 27 609 300 507Athletic_Bilbao[]
99 Benjamin Henrichs 63.480 0 29 198 600 0FC_Sumy[]
half-backs MD
255 Kevin Kampl 16.287 16 7 643 900 148MICTO[]
  David Raum 65.535 3 31 716 700 247Kyoto_Sanga[]
42 Xaver Schlager 10.000 0 4 500 000 0Footbool[]
80 Xavi Simons 38.575 0 17 298 300 0Rondella[]
255 Arthur Vermeeren 51.660 0 10 360 500 0BFC_Siofok[]
10 Forzan Ouedraogo 7.000 0 1 500 000 0Deportivo_Cali[]
22 Amadou Haidara 39.190 0 18 717 000 0SC_Cambuur-Leeuwarden[]
  Nuha Jatta 65.535 89 32 072 700 197Greuther_Fuerth[]
  Christoph Baumgartner 12.756 163 5 001 400 966Nice_OGC[]
10 Andrija Maksimovic 1.000 0 20 000 0winner3[]
18 Nicolas Seiwald 63.550 8 23 417 100 6FC_Chornomorets_Odesa[]
forwards FC
  Romulo Cardoso 1.000 0 20 000 0unavailable
80 Ikoma Lois Openda 65.535 879 32 015 300 882Udinese_Calcio[]
111 Robert Ramsak 1.000 0 20 000 0Deportivo_Cali[]
  Tidiam Gomis 5.000 0 200 000 0SD_Eibar[]
28 Antonio Nusa 10.000 0 4 500 000 0winner2[]