Team: TSG 1899 Hoffenheim U19
Germany

Official website: www.achtzehn99.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
10 Ian Werner 3.000 0 80 000 0
full-backs D
19 Benjamin Wallquist 10.000 0 4 500 000 0
4 Stefano Russo 10.000 0 4 500 000 0
222 Corey Anton 10.000 0 4 500 000 0
7 Steffen Foshag 10.000 0 4 500 000 0
14 Moody Chana 10.000 0 4 500 000 0
  Lennart Grimmer 10.000 0 4 500 000 0
half-backs MD
255 Benedikt Huber 30.610 1 14 466 400 2Dinamo_Kiev[]
  Florian Weidner 7.000 0 1 500 000 0
  Luca Kolsch 10.000 0 4 500 000 0
16 Enes Tubluk 10.000 0 4 500 000 0
66 Amid Khan Agha 65.535 2076 20 660 000 951Aberdeen[]
  Noah Schorn 7.000 0 1 500 000 0
  Saku Heiskanen 7.000 0 1 500 000 0
  Tim Wohrle 3.000 0 80 000 0
77 Tobias Heiland 10.000 0 4 500 000 0
  Elias Ludwig 7.000 0 1 500 000 0
13 Benedikt Landwehr 14.510 54 6 278 100 550FC_Boys[]
18 Samuel Lengle 10.000 0 4 500 000 0
57 Thomas Selensky 10.000 0 4 500 000 0
forwards FC
255 Turan Calhanoglu 10.000 0 4 500 000 0
  Lukas Schappes 3.000 217 339 600 1Alga[]
11 Bleart Dautaj   11.321 618 625 200 1111Elf[]