Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 1.040 8 217 200 472Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 3.890 4 209 600 151Kubok-12-1[]
63 Jaime De Gracia 1.370 2 208 800 406Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 4.495 0 206 400 75Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 1.255 2 224 800 479Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 4.035 2 205 200 118Kubok-33-1-1[]
  Javier Rivera 2.320 2 225 700 370Kubok-10-1-1[]
2 Jose Manuel Marmolejo 3.730 9 208 200 163Kubok-32[]
12 Walter Meza 5.000 0 200 000 0Kubok-27-1[]
  Jorge Gutierrez 2.500 10 227 800 357Kubok-10-1[]
2 Jose Marmolejo 1.470 4 223 600 448Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 5.000 0 200 000 0Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 5.000 0 200 000 0Kubok-17-1[]
7 Ruben Antonio Martinez 5.000 0 200 000 0
23 Abdul Alexis Basto Urriola 2.400 0 203 600 291Kubok-27[]
2 Miguel Castillo 5.000 0 200 000 0Kubok-5-1[]
2 Juan Perez 2.950 7 208 200 250Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 1.890 6 206 800 356Kubok-25[]
  Eliecer Dominguez 5.000 0 200 000 0Kubok-12-1[]
  Victor Griffith 4.080 2 203 600 108Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   5.035 0 430 100 603Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 1.290 25 228 600 510Kubok-16[]
15 William Aguilar 1.355 7 216 600 445Kubok-31-1-1[]
25 Alfredo Phillips 4.185 11 204 200 106Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 5.000 0 200 000 0Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 51.101 20 14 638 100 16Chepo_FC[]
11 Edwin Aguilar   65.535 2215 16 324 800 915Chepo_FC[]
  Diego Valanta 5.640 50 308 800 248Kubok-3-1-2[]
8 Ismael Diaz 52.250 3265 7 170 500 1109Chepo_FC[]
11 Paul Dasent 3.970 1 201 400 117Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 780 700 1084Kubok-3-1-2[]
  Ruben Barrow 1.470 1 215 400 430Kubok-13-1[]