Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 3.730 4 211 200 177Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 2.920 5 219 400 289Kubok-12-1[]
63 Jaime De Gracia 3.375 6 212 800 213Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 2.550 0 226 800 348Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 4.015 1 212 200 148Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 1.750 9 214 200 392Kubok-33-1-1[]
  Javier Rivera 4.285 0 202 400 87Kubok-10-1-1[]
2 Jose Manuel Marmolejo 1.610 18 225 200 446Kubok-32[]
12 Walter Meza 2.485 7 213 800 316Kubok-27-1[]
  Jorge Gutierrez 5.000 0 200 000 0Kubok-10-1[]
2 Jose Marmolejo 3.680 9 214 600 196Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 1.315 5 229 800 488Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 3.100 7 206 200 232Kubok-17-1[]
7 Ruben Antonio Martinez 2.790 18 215 600 304Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 4.515 3 201 800 61Kubok-27[]
2 Miguel Castillo 5.010 1 203 800 11Kubok-5-1[]
2 Juan Perez 0.845 20 225 200 551Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 4.700 1 201 000 36Kubok-25[]
  Eliecer Dominguez 3.905 6 212 000 166Kubok-12-1[]
  Victor Griffith 1.355 3 210 600 426Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   4.870 0 430 100 621Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 4.390 19 212 600 121Kubok-16[]
15 William Aguilar 4.210 10 207 600 118Kubok-31-1-1[]
25 Alfredo Phillips 1.820 48 228 000 450Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 2.000 6 236 000 448Kubok-10-1-1[]
11 Edwin Aguilar 15.070 359 4 861 200 108ADELANTE[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.480 0 4 680 000 0Furia[]
  Diego Valanta 5.580 53 311 700 264Kubok-3-1-2[]
8 Ismael Diaz 10.255 23 4 528 600 48Chepo_FC[]
11 Paul Dasent 1.720 5 223 400 424Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.820 134 783 200 1100Kubok-3-1-2[]
  Ruben Barrow 0.495 1 221 000 552Kubok-13-1[]