Team: end of career Bulgaria
Bulgaria

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ivan Dejanov 11.490 0 5 433 500 207PrykarpattyaIF[]
  Stefan Staykov 10.100 0 4 575 000 6Bulgars[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 25.405 0 12 225 500 0Eastern_Bloc[]
1 Nikola Parshanov 5.616 0 380 200 667SFC[]
1 Dimitar Popov 13.949 0 6 362 800 172Sofia[]
22 Zdravko Zdravkov 16.457 0 7 342 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
1 Kiril Ivkov 10.896 0 4 816 900 800Bulgars[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
15 Nikolay Iliev 11.089 0 4 790 800 713Bulgars[]
  Trifon Ivanov 18.640 0 9 044 000 0Eastern_Bloc[]
  Radostin Kishishev 11.104 0 4 795 000 588Bulgars[]
22 Valentin Iliev 13.099 0 5 758 200 891edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
111 Ivailo Petkov 9.995 0 4 576 500 21Bulgars[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
7 Rosen Kirilov 9.936 0 4 587 300 62Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 11.154 64 4 791 400 767Bulgars[]
10 Todor Janchev   21.670 114 8 118 000 1132Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
  Mihail Aleksandrov 10.450 0 4 710 000 0Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 9.550 86 5 318 500 1056Eastern_Bloc[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Yordan Letchkov 27.325 0 13 143 500 0Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Krasimir Balakov 26.260 0 12 375 000 0Eastern_Bloc[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
5 Velizar Dimitrov 12.350 146 4 972 200 779Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 56.858 110 26 157 800 96GOATS[]
22 Hristo Yanev 12.326 17 5 640 000 41Bulgars[]
58 Dimitar Rangelov 10.125 1 4 582 700 6Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 10.079 295 1 864 500 841Bulgars[]
  Valeri Bojinov 10.435 0 4 705 500 0Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Georgi Asparuhov 5.050 20 239 500 102Eastern_Bloc[]
  Hristo Stoichkov 25.405 0 12 210 500 0Eastern_Bloc[]
1 Milko Kostadinov 49.417 718 14 381 400 1117Eagle[]
10 Svetoslav Todorov 16.989 496 6 051 200 870Bulgars[]
103 Lubos Penev 10.930 86 4 669 300 313_Zalgiris_[]