Team: end of career Cyprus
Cyprus

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Andreas Stylianou 3.125 0 106 000 99Novorossiysk[]
12 Athos Chrysostomou 3.000 0 534 800 1Cupressus[]
88 Dmitris Daskalakis 3.000 0 308 900 1trud[]
99 Konstantinos Chaniotakis 13.280 0 4 923 100 713kipriotis[]
200 Sofronis Avgousti 3.000 0 80 000 1Cupressus[]
255 Antonis Georgallides 3.000 0 80 000 1Cupressus[]
full-backs D
  Giorgos Kostis 3.030 0 367 400 8Goshanteam[]
3 Elias Charalambous 3.000 0 534 800 1Cupressus[]
4 Demetris Daskalakis 3.000 0 253 000 1MyDream[]
7 Christ Germanos 2.458 0 109 600 161Nyam[]
19 Giorgos Constantinou 3.000 0 80 000 1omonoia[]
33 Lambros Lambrou 3.000 0 534 800 1Cupressus[]
2 Marios Constantinou 3.010 0 1 210 900 5FCLarnaka[]
3 Christos Christodoulou 0.536 1 86 200 273Third[]
4 Paraskevas Christou 3.000 0 534 800 1Cupressus[]
15 Georgos Teodotu 2.998 0 80 600 5Black-Devils[]
2 Klimis Alexander 8.198 0 676 800 1040ZoriaL[]
10 Filippos Filippou   3.000 0 534 800 1Cupressus[]
13 Christ Herman 1.310 0 57 900 69Gagauzia[]
half-backs MD
  Kostas Kajafas 7.352 21 1 648 400 293VorsklaFC[]
1 Christ Velis 5.233 10 251 100 118VorsklaFC[]
7 Giorgos Panagi 3.000 56 509 600 1Cupressus[]
8 Giorgos Economides 3.000 58 510 000 1Cupressus[]
8 Christos Marangos 3.000 93 517 000 1Cupressus[]
70 Alexandros Garpozis 7.672 29 1 614 700 243SumySK[]
  Kostakis Malekkos 3.000 0 80 000 0BenficaAcademia[]
7 Kostas Kaiafas 3.000 31 504 600 1Cupressus[]
55 Giorgos Savvidis 5.213 6 249 200 116VorsklaFC[]
7 Christos Kotsonis 3.000 0 80 000 0karpatu1953[]
44 Christos Pashialis 0.523 3 83 300 273Third[]
4 Demos Goumenos 3.000 0 156 100 1Cupressus[]
6 Marinos Satsias 3.000 0 378 400 1Cupressus[]
10 Kostakis Malekos 3.000 0 1 513 200 1Burichs[]
6 Georgos Iosifidis 3.000 280 1 032 900 1modmr[]
6 Sinisa Dobrasinovic 5.000 0 200 000 0
8 Eleftherios Eleftheriou 5.653 43 310 800 248VorsklaFC[]
9 Charis Nicolaou 3.000 0 80 000 0Prykarpattya[]
forwards FC
8 Kyriacos Chailis 2.992 0 81 500 7galaxy_9[]
10 Michalis Konstantinou 5.000 1238 946 800 1Cupressus[]
77 Giannis Okkas 8.269 114 1 605 700 197SumySK[]
10 Borje Jurev 3.025 186 306 000 4FC__Aktobe[]
11 Georgos Teodosiu 2.403 15 106 600 161Nyam[]
11 Lefteris Kontolefteros 3.010 1079 1 373 600 5FCLarnaka[]
23 JAsemakis JAsemi 3.000 813 1 161 200 120B[]
10 Argyris Petrou 3.000 764 1 029 000 1Pervomaysk[]