Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0Qmks[]
1 Cherchesov   54.679 0 25 358 900 354Back_in_USSR[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov   65.535 0 28 891 700 946Back_in_USSR[]
74 Rouslan Nigmatullin 17.190 0 7 175 000 0Legends_FC[]
147 Aleksandr Filimonov 42.425 0 20 355 000 246BornInAfrica[]
full-backs D
  Genady Nizhegorodov 18.110 0 8 357 000 4Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.390 0 5 099 500 381Moscovia[]
6 Sergey Ignashevich 25.095 0 11 902 200 48Pink2021[]
77 Sergey Gorlukovich   43.411 0 18 633 200 577Back_in_USSR[]
111 Andrey Eshchenko   3.595 0 410 000 650Jamaica_Team[]
  Roman Sharonov 29.402 0 13 992 200 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
10 Vasiliy Berezutskiy 37.124 0 17 250 300 218Back_in_USSR[]
99 Andrei Solomatin 19.827 0 7 562 400 868Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.930 0 5 953 400 270ussr[]
1 Dmitry Vasilev 9.965 0 4 598 500 78Moscovia[]
2 Vadim Evseev 21.590 0 9 914 500 195RB_Vinnytsia[]
3 Viktor Onopko 50.528 32 20 615 700 1033Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
58 Evgeny Bushmanov 65.535 0 19 984 600 236BornInAfrica[]
77 Evgeny Lovchev 18.215 0 8 402 000 4Moscovia[]
88 Dmitry Sennikov 27.450 0 12 882 900 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   58.055 0 26 273 100 814Back_in_USSR[]
3 Igor Chugajnov 18.220 0 8 410 500 1Moscovia[]
4 Yury Nikiforov 24.942 0 10 649 200 85Back_in_USSR[]
55 Denis Evsikov 9.980 0 4 606 000 78Moscovia[]
88 Dmitriy Sennikov 10.000 0 4 500 000 0Footbool2[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
5 Yuri Kovtun 62.754 0 28 332 900 957Back_in_USSR[]
6 Igor Chugainov 9.950 0 4 591 000 78Moscovia[]
7 Viachesav Daev 17.895 0 8 233 500 5Moscovia[]
12 Alexey Berezutskiy   28.820 6 13 042 400 116Back_in_USSR[]
13 Denis Popov 13.101 0 6 152 700 188DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.920 30 11 093 500 190PAOK_Thessaloniki[]
6 Andrey Kanchelskis 42.675 61 15 619 400 263Helsingborgs_IF[]
43 Dmitry Torbinsky 40.790 80 19 290 700 273BornInAfrica[]
44 Evgeniy Aldonin 21.722 1 9 677 000 740nikos[]
  Victor Fayzulin 7.000 0 1 500 000 0Broki[]
8 Alan Kusov 18.320 3 8 477 600 18Moscovia[]
6 Sergey Semak 28.025 10 10 515 700 56Back_in_USSR[]
8 Fyodor Cherenkov   31.839 37 13 279 800 263Celta[]
10 Aleksandr Mostovoi 62.119 175 26 487 600 948Back_in_USSR[]
21 Viktor Bulatov 17.730 1 8 151 200 6Moscovia[]
27 Igor Denisov 39.995 23 17 735 400 136FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0AsPorto[]
99 Igor Korneev 38.564 65 17 971 400 297Back_in_USSR[]
255 Egor Titov 39.525 95 17 898 500 449BornInAfrica[]
  Dmitriy Loskov 10.000 0 4 500 000 0Tyr[]
  Dmitri Alenichev 13.025 10 5 936 100 114Legends_FC[]
1 Mario Fernandes 10.000 0 4 500 000 0Start1[]
1 Alan Dzagoev 56.760 2 27 564 500 69CSKA_Moskva_[]
8 Valery Karpin 61.185 103 26 517 300 863Back_in_USSR[]
12 Alexei Smertin 41.010 31 18 405 500 141Back_in_USSR[]
13 Roman Shirokov 31.804 31 12 186 800 193Back_in_USSR[]
19 Aleksandr Samedov 44.610 53 21 255 400 378Torino__FC[]
19 Vitali Kaleshin 17.670 1 8 111 200 20Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 9.970 3 4 593 100 64Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 21.690 0 10 380 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.645 0 8 650 100 313Legends_FC[]
15 Dmitry Khokhlov 60.128 79 28 278 800 611Back_in_USSR[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 49.165 27 23 584 300 359ItsMyLife[]
4 Ilia Tsymbalar   62.510 9 30 319 700 142FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
10 Marat Izmailov 7.000 0 1 500 000 0GGnb[]
14 Konstantin Zyrianov 49.262 150 21 638 800 360Back_in_USSR[]
77 Igor Shalimov   65.535 228 28 426 000 1073Back_in_USSR[]
forwards FC
11 Dmitriy Sytchev 18.670 20 8 680 400 34Legends_FC[]
11 Alexander Kerzhakov 50.175 935 19 206 600 612Legends_FC[]
11 Sergei Yuran 65.535 829 27 376 900 633Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0GGnb[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
25 Dmitriy Kirichenko 10.000 0 4 500 000 0Asroma[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 18.030 190 7 676 800 439ussr[]
9 Igor Kolyvanov 65.535 1073 23 885 300 814Back_in_USSR[]
24 Ivan Saenko 43.916 253 20 063 700 448Pink2021[]
  Fedor Smolov 10.000 0 4 500 000 0AsMilan0[]
9 Oleg Salenko 2.695 3 83 100 41Kilimanjaro[]
10 Igor Dobrovolski 65.535 1124 23 442 900 705Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
15 Vladimir Beschastnykh 23.351 101 8 950 400 161Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 21.257 209 9 459 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 32.123 338 14 371 000 703ussr[]
99 Igor Simutenkov 37.738 266 14 068 000 265Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]