Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 54.465 0 24 922 400 265Serbska[]
13 Bojan Jorgacevic   16.827 0 7 969 500 307Srbja[]
99 Andjelko Djuricic   44.960 0 21 578 800 311Serbska[]
99 Zeljko Brkic 21.570 0 9 784 000 370FSJ[]
100 Vladimir Stojkovic 19.990 0 10 158 000 829FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 740 600 1081Plavi[]
3 Mladen Krstajic   35.980 0 15 461 600 235Serbska[]
4 Aleksandar Lukovic 29.225 0 13 653 000 33Serbska[]
55 Ivan Obradovic 18.755 0 5 610 000 1077Hladno_Pivo[]
55 Neven Subotic 16.825 0 7 735 500 0Hladno_Pivo[]
88 Milan Dudic 44.555 0 20 649 700 433Serbska[]
  Antonio Rukavina 14.969 0 6 994 600 369Plavi[]
2 Igor Duljaj 53.905 0 24 163 200 585Serbska[]
7 Goran Gavrancic   4.280 0 1 601 400 514Entyziast[]
14 Milan Bisevac 14.687 0 6 555 900 54Serbska[]
44 Milan Stepanov 31.755 0 14 323 400 644Eintracht[]
88 Boban Dmitrovic 21.600 0 9 100 400 68Serbska[]
  Slobodan Rajkovic 15.622 0 7 344 400 653Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 25.435 0 12 248 000 0Plavi[]
5 Ivica Dragutinovic 59.923 0 25 185 400 869Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 450XXI[]
22 Marjan Markovic 39.860 23 14 133 300 388Nacional[]
half-backs MD
  Zdravko Kuzmanovic 26.800 816 5 481 800 983Plavi[]
  Albert Nadj 60.332 87 27 636 400 761Crno-Beli[]
5 Dusan Petkovic 10.315 0 4 657 500 0YugoSlavia[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.745 9 8 673 400 63Serbska[]
44 Aleksandar Trisovic 12.755 61 6 281 900 643Srbja[]
  Milos Krasic 19.765 0 9 467 000 0Plavi[]
  Zoran Tosic 21.490 0 10 405 500 0Plavi[]
8 Nikola Lazetic 22.830 5 9 123 400 66Serbska[]
88 Dragan Mladenovic   60.963 38 25 600 500 854Serbska[]
6 Zvonimir Vukich 61.750 179 26 793 800 939Serbska[]
22 Sasa Ilic 65.535 0 55 224 700 0Crno-Beli[]
99 Bosko Jankovic 22.785 0 10 781 000 10SK_Slovan_Bratislava[]
7 Predrag Djordjevic 26.285 28 10 590 200 79Serbska[]
44 Gojko Kacar 16.422 24 7 863 500 438Srbja[]
88 Ivan Ergic 33.200 8 15 063 700 103Serbska[]
  Ljubomir Fejsa 44.252 1700 9 400 100 1174ILikeToMoveIt[]
10 Slavisa Jokanovic 21.520 19 10 149 700 461Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 480 100 0SFR_Jugoslavija[]
44 Nenad Brnovic 9.915 3 4 514 100 39Srbja[]
99 Vladimir Ivic 64.988 230 26 505 500 1046Serbska[]
forwards FC
  Nikola Zigic 17.216 712 6 454 500 1198Plavi[]
9 Darko Kovacevic 54.995 278 23 272 000 208Serbska[]
10 Mateja Kezman 22.110 16 9 370 800 51Serbska[]
15 Milan Jovanovic 65.535 1047 24 631 800 624Serbska[]
17 Savo Milosevic 65.535 12 56 836 600 0Crno-Beli[]
22 Nenad Jestrovic 10.529 108 4 596 200 224Srbja[]
44 Miralem Sulejmani 19.272 249 7 867 000 401DesnaChernigiv[]
11 Ognjen Koroman 65.535 1441 21 541 000 1019Serbska[]
18 Filip Djordjevic 40.306 437 16 227 700 561Osman[]
  Marko Pantelic 22.105 0 10 354 500 0Plavi[]
44 Dragan Mrda 56.342 2760 11 270 800 1065Eintracht[]
88 Daniel Ljuboja 33.595 46 13 992 600 76Serbska[]
100 Ivica Iliev 21.075 274 8 601 200 421FK_Partizan_Beograd[]
100 Danko Lazovic 22.825 0 10 863 500 0FK_Partizan_Beograd[]