Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 61.054 0 27 511 400 203Swiss_Team[]
1 Stephan Lehmann 10.062 0 4 533 000 0World_XI[]
1 Pascal Zuberbuhler 12.130 0 5 499 000 0Schweiz[]
9 Diego Benaglio 48.320 0 23 009 300 59suisse[]
44 Mario Prosperi 9.915 0 4 506 500 22Schweiz[]
209 Marco Pascolo 52.140 0 22 303 600 21suisse[]
full-backs D
  Stephane Grichting   15.069 0 6 639 200 787Schweiz[]
  Stephan Lichtsteiner 14.150 0 6 557 900 439Zebre[]
1 Mario Cantaluppi 10.064 0 4 533 000 0World_XI[]
3 Stefan Grihting 44.020 0 20 297 700 455Swiss_Team[]
9 Johan Djourou 11.725 0 5 112 900 152suisse[]
  Yvan Quentin 12.714 0 5 554 700 861Schweiz[]
1 Heinz Schneiter 10.064 0 4 533 000 0World_XI[]
1 Ely Tacchella 10.066 0 4 534 000 0World_XI[]
1 Bruno Berner 10.066 0 4 534 000 0World_XI[]
4 Marco Zwyssig 21.567 0 9 851 900 95Swiss_Team[]
9 Stephane Henchoz 16.970 0 6 669 200 476suisse[]
  Dominique Herr 11.964 0 5 142 500 944Schweiz[]
2 Murat Yakin 65.535 0 29 829 500 806FC_Kairat_Almaty[]
5 Steve Von Bergen 29.108 0 13 413 500 129Swiss_Team[]
9 Philippe Senderos 19.060 0 7 148 400 505suisse[]
209 Marc Hottiger 65.535 0 22 125 000 1123suisse[]
209 Christoph Spycher 13.795 0 5 644 500 0suisse[]
209 Philipp Degen 43.860 0 15 575 800 2suisse[]
1 Bernt Haas 13.684 0 6 034 100 487Schweiz[]
209 Marcel Koller 65.535 0 22 814 100 30suisse[]
209 Ramon Vega 13.810 0 5 649 000 0suisse[]
  Andy Egli 9.915 0 4 506 500 22Schweiz[]
1 Patrick Muller 15.357 0 6 661 800 582Schweiz[]
1 Xavier Stierli 10.062 0 4 533 000 0World_XI[]
1 Fabio Celestini 18.366 0 8 230 000 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 729 600 1109FC_Kairat_Almaty[]
2 Regis Rothenbuehler 51.792 0 22 175 700 736Swiss_Team[]
2 Raphael Wicky 65.535 0 27 759 200 792FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 675 600 30suisse[]
half-backs MD
1 Pirmin Schwegler 7.050 0 1 526 000 0World_XI[]
9 Sebastien Fournier 10.450 4 4 613 900 50suisse[]
209 Johann Vogel 55.365 1 23 917 500 30suisse[]
9 Ciriaco Sforza   14.650 36 5 881 700 388suisse[]
209 Jakob Kuhn 55.565 9 24 090 500 30suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 53.794 104 22 921 400 724Swiss_Team[]
1 Ricardo Cabanas   2.219 8 260 600 471FC_Aberdeen[]
1 Gelson Fernandes   13.234 63 5 413 200 718Schweiz[]
6 Patrick Buhlmann 40.058 31 16 884 900 309Swiss_Team[]
15 Thomas Bickel 50.445 175 22 472 800 537Swiss_Team[]
1 Benjamin Huggel 10.080 0 4 541 000 0World_XI[]
8 Alexander Comisetti 43.244 67 20 286 300 321Swiss_Team[]
17 Francesco Di Jorio 12.638 1 5 868 700 134Swiss_Team[]
  Georges Bregy 11.752 12 5 667 500 672Schweiz[]
2 Hakan Yakin   65.535 80 39 470 400 1039FC_DC_United[]
7 Massimo Lombardo 28.589 6 12 865 800 30Swiss_Team[]
9 Johann Lonfat 10.430 2 4 613 500 50suisse[]
1 Daniel Gygax 12.526 115 5 006 300 528Schweiz[]
9 Alain Sutter 19.485 99 7 158 000 438suisse[]
16 Christophe Ohrel 37.739 72 17 374 200 604Swiss_Team[]
209 David Degen 55.805 9 24 282 500 30suisse[]
forwards FC
1 Knup 17.184 449 5 746 500 474Schweiz[]
9 Alexander Frei 30.639 150 13 816 800 179Swiss_Team[]
9 Fritz Kuenzli 34.810 52 12 118 700 39suisse[]
209 Robert Ballaman 65.535 43 12 262 900 30suisse[]
209 Marco Streller 50.725 23 18 846 600 30suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.064 0 4 533 000 0World_XI[]
1 Johan Vonlanthen   15.204 281 5 809 500 616Schweiz[]
9 Josip Drmic 17.280 465 5 403 700 933suisse[]
11 Blejz Nkufo 52.406 122 25 019 500 117Swiss_Team[]
18 David Sesa 33.395 43 14 186 200 64Swiss_Team[]
209 Mario Gavranovic 65.535 24 31 689 800 17suisse[]
  Marco Grassi 17.693 424 6 511 500 772Schweiz[]
1 Nestor Subiat 10.212 0 4 611 000 0World_XI[]
9 Kubilay Turkyilmaz   12.895 183 4 966 600 438suisse[]
10 Stephane Chapuisat   61.356 562 22 866 600 369Swiss_Team[]
10 Eren Derdiyok 6.110 137 429 900 492Galatasaray_Sk[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Switzerland[]
209 Christophe Bonvin 51.465 25 24 299 000 30suisse[]