Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Igor Shuhovtsev 41.815 0 19 987 400 237RealKiev[]
  Taras Lutsenko 43.370 0 20 828 200 75FC_Capital_City[]
  Dmytro Bezotosnyy 33.305 0 16 015 000 3FC_Krasava[]
  Dmytro Babenko 13.330 0 6 156 000 0SEP3[]
  Vladimir Disljenkovic 13.285 0 6 107 500 14Buttlefury[]
  Yevhen Borovyk 17.350 0 8 149 500 0Benfica_Ukrainian_Academy[]
  Sergiy Dolganski 25.465 0 11 661 500 490FC_Vorskla_Stars[]
  Sergey Dolgansky 36.790 0 17 739 000 0SEP2[]
1 Serhiy Pohorilyy 10.250 0 4 646 100 41RealKiev[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
1 Vitaliy Postranskiy 28.585 0 13 578 000 0Wildcats[]
10 Nikolay Medin 10.786 0 4 731 400 639Granat[]
11 Andriy Tlumak   34.507 0 15 950 200 1006Shahtar_Novovolynsk[]
full-backs D
  Vitaliy Vernydub 26.505 0 12 617 000 32Football_Academy_Aliev[]
  Grigoriy Yarmash 28.790 0 12 804 700 414FC_Vorskla_Stars[]
  Samuel Inkoom 20.455 0 9 688 500 0SEP3[]
  Danilo Silva 49.705 0 23 961 900 73FC_V-V-Lobanovskyi[]
  Leandro Almeida 20.365 0 9 655 500 0Brazilia[]
  Milan Obradovic 18.790 0 8 863 500 0SEP2[]
26 Sergiy Lyulka 3.580 0 192 600 233Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
  Oleksandr Volovyk 32.290 0 15 523 500 0Football_Academy_Aliev[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Oleh Dopilka 19.750 0 9 336 000 0FC_Krasava[]
  Betao 49.120 7 23 077 400 305FC_V-V-Lobanovskyi[]
  Yuri Putrash 39.425 0 18 698 800 141DUFS_Dynamo_Kyiv[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.325 0 4 633 200 163Karp2010[]
15 Olexandr Zotov 7.675 0 687 000 1154Girnyk[]
  Yuriy Benyo 56.240 0 26 151 100 691FC_National_Team[]
  Pablo Fontanello 19.540 0 9 232 500 0Argentinia[]
  Andrey Berezovchuk 36.085 0 17 401 500 0DUFS_Arsenal_KIDS[]
  Marco Torsiglieri 19.645 0 9 283 500 0Argentinia[]
  Taye Ismaila Taiwo 20.395 0 9 663 000 0SEP2[]
  Vadym Sapay 60.870 31 28 292 500 665FC_Capital_City[]
4 China 11.650 0 5 316 000 0Atletico_de_Madrid[]
44 Oleksandr Chizhevskiy   6.205 0 550 200 1046Dovbush[]
  Paul Kutas 25.295 0 12 076 000 3FC_Krasava[]
  Jonathan Maidana 21.220 0 10 065 000 0Argentinia[]
  Evgen Cheberyachko 34.450 0 16 584 000 0Football_Academy_Aliev[]
  Vitaliy Denisov 17.320 0 8 130 000 0Benfica_Ukrainian_Academy[]
  Cristian Villagra 46.870 0 22 866 000 0FC_Kovel_City[]
4 Papa Gueye 17.665 0 8 191 500 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 5.095 0 256 400 172Dovbush[]
38 Harrison Omoko 2.990 0 90 800 36DinamoAcademy[]
  Leo Matos 21.415 0 10 162 500 0SEP3[]
4 Mario Sergio 7.000 0 1 500 000 0WFC[]
15 Vinicius Aparecido 16.045 0 7 363 500 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.625 0 29 237 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 16.030 0 7 488 000 0Benfica_Ukrainian_Academy[]
  Ramon Lopes de Freitas 17.365 0 8 152 500 0SEP3[]
  Vyacheslav Sharpar 34.105 0 16 390 500 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 15.955 0 7 455 000 0Argentinia[]
6 Valentine Platonov   7.725 128 570 400 925Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Borys Baranets 24.320 35 11 166 200 215Shahtar_Novovolynsk[]
  Paul Essola 16.855 0 7 897 500 0FC_Milya[]
  Juan Manuel Torres 19.645 0 9 283 500 0Argentinia[]
25 Lukman Haruna 10.000 0 4 500 000 0WestH3[]
  Oleksandr Zotov 16.045 0 7 495 500 0Troeschina1[]
  Vyacheslav Ryabov 22.220 7 10 402 800 96South_Sudan[]
  Valentin Poltavec 16.045 0 7 495 500 0SEP2[]
  Zeljko Ljubenovic 21.700 0 10 309 500 0SEP2[]
  Andriy Kirlyk 16.045 0 7 495 500 0Troeschina1[]
  Dorde Lazic 21.415 0 10 167 000 0SEP[]
  Giuliano 20.395 0 9 664 500 0Brazilia[]
  Hryhoriy Baranets 16.045 0 7 495 500 0Troeschina1[]
1 Ilsinho 24.512 152 8 628 600 1087FC_Kairat_Almaty[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 17.905 0 8 308 500 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 20.085 0 8 483 000 0Juve_FC[]
  Marcio Azevedo 12.355 0 5 671 500 0SEP2[]
  Vitaly Kobzar 27.160 82 12 164 500 625FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 47.170 0 22 849 500 0DUFS_Dynamo_Kyiv[]
  Oleg Krasnoperov 65.535 0 44 489 200 0FC_Vorskla_Stars[]
  Konstantyn Kravchenko 1.000 0 20 000 0
50 Jackson Coelho 17.815 0 8 266 500 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 40.465 0 19 561 500 0Football_Academy_Aliev[]
  Ondrej Mazuch 48.290 0 23 388 300 25RealKiev[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Andriy Oberemko 9.905 0 4 510 500 32UUAXTAP[]
  Vitaliy Havrysh 29.125 32 13 061 200 421FC_National_Team[]
  Samson Godwin 20.530 0 9 726 000 0SEP2[]
1 Andriy Homin 10.390 0 4 692 000 0FootballTeam1[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 3.000 0 80 000 0MFC_KYIV[]
77 Carlos Correa 17.935 0 8 323 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 16.045 0 7 495 500 0SEP3[]
4 Rodolfo 10.000 0 4 500 000 0WestH3[]
7 Serhiy Rudyka   6.898 34 554 600 919Girnyk[]
77 Nykita Kameniuka 4.575 2 242 000 192DinamoAcademy[]
  Jovan Markoski 44.750 247 18 730 500 830FC_Vorskla_Stars[]
  Vladimir Polevoj 25.240 0 12 042 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.400 0 14 538 000 0FC_BZ[]
  Valeriy Fedorchuk 18.795 14 8 881 500 104Benfica_Ukrainian_Academy[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 48 658 300 13zxc[]
10 Pavlo Ksyonz 10.000 0 4 500 000 0
forwards FC
  Vasil Sachko 65.535 0 33 009 000 0Zabranjeni[]
  Ruslan Valeev 6.990 0 1 500 000 1UUAXTAP[]
  Gregory Nelson 16.045 0 7 495 500 0Troeschina1[]
  Kovpak Aleksandr 28.810 0 13 797 000 0FC_Milya[]
  Emmunauel Okoduva 17.845 0 8 392 500 0SEP[]
  Lucian Burdujan 19.645 0 9 286 500 0FC_Milya[]
9 Konstantin Balabanov 50.490 189 23 298 100 137Sevillistas[]
70 Dieumerci Mbokani 10.000 0 4 500 000 0WestH3[]
  Ze Soares 7.000 0 1 500 000 0DinamoAcademy[]
  Anatoliy Didenko 16.045 0 7 495 500 0Troeschina1[]
  Willian Gomes 36.025 0 17 053 500 0Brazilia[]
9 Kleber 10.000 0 4 500 000 0WestH3[]
255 Volodymyr Pryiomov 4.635 14 220 400 103UUAXTAP[]
  Yannick Boli 17.365 0 8 157 000 0FC_Milya[]
  Vitali Ponomar 17.350 0 8 143 500 0FC_Krasava[]
  David Odonkor 18.775 0 8 865 000 0SEP2[]
  Vasil Gigiadze 21.400 0 10 156 500 0Football_Academy_Aliev[]
  Taras Kabanov 16.405 0 7 675 500 0SEP2[]
  Guilherme 26.980 0 12 903 000 0Brazilia[]
  Ivan Kryvosheenko 20.455 0 9 700 500 0FC_Milya[]
11 Konstantin Babich   13.876 583 864 300 919Volynsky_kray[]
  Jaba Lipartia 21.400 0 10 156 500 0Football_Academy_Aliev[]
  Volodymyr Lysenko 35.680 3 17 009 300 3FC_Krasava[]
11 Ruslan Kostyshyn 7.559 477 577 800 1164Dovbush[]
99 Matheus Leite Nascimento 17.725 0 8 218 500 0RC_Deportivo_La_Coruna[]
111 Lucky Idahor 36.010 27 16 965 500 42Wales_Liverpool[]