Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.785 0 4 780 900 582FC_Krasava[]
  Sergey Dolgansky 33.400 0 16 050 000 0SEP2[]
  Igor Shuhovtsev 38.480 0 18 390 400 212RealKiev[]
  Sergiy Dolganski 24.605 0 11 542 600 325FC_Vorskla_Stars[]
  Dmytro Bezotosnyy 29.995 0 14 371 500 0FC_Krasava[]
  Yevhen Borovyk 13.975 0 6 468 000 0Benfica_Ukrainian_Academy[]
  Taras Lutsenko 40.490 0 19 508 700 24FC_Capital_City[]
1 Serhiy Pohorilyy 10.065 0 4 508 500 13RealKiev[]
1 Vladimir Disljenkovic 10.055 0 4 507 000 11Slark[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 10.192 0 4 605 400 302Silver_Zubr[]
10 Nikolay Medin 10.541 0 4 638 200 375Granat[]
11 Andriy Tlumak   31.792 0 14 729 900 960Shahtar_Novovolynsk[]
29 Dmytro Babenko 3.000 0 80 000 0Niva-ternopil[]
full-backs D
  Grigoriy Yarmash 27.935 0 12 685 800 249FC_Vorskla_Stars[]
  Leandro Almeida 17.065 0 8 011 500 0Brazilia[]
  Samuel Inkoom 17.065 0 7 999 500 0SEP3[]
  Milan Obradovic 15.400 0 7 174 500 0SEP2[]
  Danilo Silva 46.165 0 22 279 000 44FC_V-V-Lobanovskyi[]
  Yuriy Benyo 52.865 0 24 460 300 680FC_National_Team[]
  Vitaliy Vernydub 23.100 0 10 920 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.630 0 541 100 1132PYX[]
  Yuri Putrash 36.050 0 17 014 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 45.740 7 21 422 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 28.885 0 13 827 000 0Football_Academy_Aliev[]
  Paul Kutas 21.985 0 10 428 000 0FC_Krasava[]
  Oleh Dopilka 16.345 0 7 642 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.625 0 4 632 500 131Karp2010[]
  Andrey Berezovchuk 32.710 0 15 720 000 0DUFS_Arsenal_KIDS[]
  Vadym Sapay 57.565 31 26 680 300 645FC_Capital_City[]
  Pablo Fontanello 16.240 0 7 588 500 0Argentinia[]
  Marco Torsiglieri 16.345 0 7 639 500 0Argentinia[]
2 Taye Ismaila Taiwo 17.050 0 7 989 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy 5.630 0 417 000 705Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 43.270 0 21 066 000 0FC_Kovel_City[]
  Vitaliy Denisov 13.945 0 6 448 500 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.045 0 14 887 500 0Football_Academy_Aliev[]
  Jonathan Maidana 17.920 0 8 421 000 0Argentinia[]
4 Papa Gueye 16.270 0 7 536 000 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 4.880 0 210 400 50Dovbush[]
15 Olexandr Zotov 8.135 0 632 400 956Girnyk[]
  Leo Matos 18.025 0 8 473 500 0SEP3[]
4 Mario Sergio 9.670 0 1 947 900 1082PYX[]
15 Vinicius Aparecido 15.325 0 7 057 500 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 12.655 0 5 806 500 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 30.730 0 14 709 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 12.655 0 5 811 000 0Argentinia[]
  Ramon Lopes de Freitas 13.975 0 6 463 500 0SEP3[]
6 Valentine Platonov   8.255 116 518 200 715Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 13.450 0 6 201 000 0FC_Milya[]
  Juan Manuel Torres 16.345 0 7 639 500 0Argentinia[]
  Borys Baranets 23.030 22 10 680 600 151Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Dorde Lazic 18.025 0 8 478 000 0SEP[]
  Oleksandr Zotov 12.640 0 5 799 000 0Troeschina1[]
  Zeljko Ljubenovic 18.310 0 8 620 500 0SEP2[]
  Valentin Poltavec 12.655 0 5 806 500 0SEP2[]
  Hryhoriy Baranets 12.640 0 5 799 000 0Troeschina1[]
  Giuliano 17.095 0 8 020 500 0Brazilia[]
  Andriy Kirlyk 12.640 0 5 799 000 0Troeschina1[]
1 Ilsinho 24.272 148 8 593 100 1059FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.435 0 7 615 500 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.650 0 8 277 500 0Juve_FC[]
  Konstantyn Kravchenko 23.515 0 11 167 500 0UD_Ibiza[]
  Mykhaylo Kopolovets 43.795 0 21 165 000 0DUFS_Dynamo_Kyiv[]
  Vitaly Kobzar 26.080 58 12 034 100 460FC_Vorskla_Stars[]
6 Marcio Azevedo 65.535 1693 35 744 200 1180Arsenal[]
8 Jackson Coelho 16.375 0 7 594 500 0RC_Deportivo_La_Coruna[]
  Oleg Krasnoperov 65.535 0 42 813 700 0FC_Vorskla_Stars[]
  Andriy Oberemko 9.914 0 4 590 000 374Granat[]
  Ivan Bobko 37.060 0 17 862 000 0Football_Academy_Aliev[]
  Samson Godwin 17.140 0 8 037 000 0SEP2[]
  Vitaliy Havrysh 28.055 32 12 607 600 371FC_National_Team[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Ondrej Mazuch 44.965 0 21 787 500 0RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.727 0 473 400 1132PYX[]
77 Carlos Correa 16.450 0 7 629 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 12.655 0 5 806 500 0SEP3[]
7 Serhiy Rudyka 7.468 27 503 400 709Girnyk[]
77 Nykita Kameniuka 6.503 34 555 600 1149Terikon[]
  Jovan Markoski   43.345 189 18 555 800 665FC_Vorskla_Stars[]
  Valeriy Fedorchuk 15.420 14 7 200 000 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 21.865 0 10 360 500 0DUFS_Arsenal_KIDS[]
  Vyacheslav Ryabov 20.995 4 9 845 200 69South_Sudan[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
10 Oleg Mishchenko 65.535 2 46 969 300 13zxc[]
10 Pavlo Ksyonz 14.265 300 4 807 900 570Rampla-Juniors-FC[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
forwards FC
  Kovpak Aleksandr 25.405 0 12 100 500 0FC_Milya[]
  Vasil Sachko 65.535 0 31 933 500 0Zabranjeni[]
  Junior Moraes 36.138 998 11 010 400 1127FC_Capital_City[]
  Gregory Nelson 12.640 0 5 799 000 0Troeschina1[]
  Emmunauel Okoduva 14.455 0 6 703 500 0SEP[]
  Lucian Burdujan 16.240 0 7 590 000 0FC_Milya[]
  Ruslan Valeev 36.925 0 16 767 000 0PFC_Slavia_Sofia[]
9 Konstantin Balabanov 45.830 79 21 606 900 60Sevillistas[]
  Ze Soares 16.225 0 7 581 000 0Latinos[]
  Anatoliy Didenko 12.640 0 5 799 000 0Troeschina1[]
  Volodymyr Lysenko 32.350 0 15 366 000 0FC_Krasava[]
  Willian Gomes 32.725 0 15 409 500 0Brazilia[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 7.263 341 538 700 1100UUAXTAP[]
  Yannick Boli 13.960 0 6 460 500 0FC_Milya[]
  Guilherme 23.680 0 11 259 000 0Brazilia[]
  Ivan Kryvosheenko 17.050 0 8 004 000 0FC_Milya[]
  Vitali Ponomar 13.945 0 6 453 000 0FC_Krasava[]
  Taras Kabanov 13.015 0 5 986 500 0SEP2[]
1 Vasil Gigiadze 18.010 0 8 463 000 0FootballTeam1[]
1 David Odonkor 15.400 0 7 179 000 0FootballTeam1[]
11 Konstantin Babich   12.801 514 778 900 823Volynsky_kray[]
1 Jaba Lipartia 18.010 0 8 463 000 0FootballTeam1[]
10 Matheus Leite Nascimento 16.300 0 7 548 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 5.939 312 436 000 834Dovbush[]
111 Lucky Idahor 33.830 25 15 963 200 40Wales_Liverpool[]