Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.723 0 5 889 000 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 976 500 752MalagaCF[]
78 Gustavo Adolfo Munua 10.487 0 4 698 700 151Urugvay[]
full-backs D
1 Jose Nasazzi 49.905 0 20 511 200 225Malmo[]
4 Diego Luis Lopez 11.382 0 5 197 700 98Urugvay[]
10 Alfonso Dominguez 22.537 0 10 637 200 356Urugvay[]
1 Felipe Revelez 14.627 0 6 702 700 26Urugvay[]
1 Pablo Forlan 12.545 0 5 487 400 267Urugvay[]
3 Gustavo Mendez 16.193 0 5 726 700 525Urugvay[]
  Diego Lugano 14.370 0 5 056 300 776Loknya[]
3 Dario Rodriguez 11.142 0 5 005 200 141Urugvay[]
5 Gonzalo De los Santos 15.630 0 5 208 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.725 0 5 547 700 70Urugvay[]
15 Abayuba Tabare 16.077 0 5 829 300 581Racing_Club[]
54 Sebastian Eguren 11.495 0 5 178 200 401Urugvay[]
10 Hose Herrera Korominas 15.813 0 6 593 900 764Urugvay[]
15 Marcelo Romero 10.547 0 4 799 700 108Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.196 4 6 464 000 60Urugvay[]
1 Juan Schiaffino 52.020 74 20 947 200 399Queen[]
5 Gianni Guigou 15.000 6 6 789 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 755 200 106Urugvay[]
17 Pedro Miguel Rocha 10.279 5 4 614 300 110Urugvay[]
88 Diego Perez 22.530 9 10 420 300 186Urugvay[]
  Cristian Rodriguez 11.845 35 4 682 100 314Leiftur[]
18 Guillermo Giacomazzi 11.004 8 4 925 600 139Urugvay[]
  Alvaro Pereira 10.270 0 4 635 000 0Loknya[]
  Maxi Pereira 15.240 182 5 030 800 645Loknya[]
1 Gustavo Poyet 65.535 302 32 996 700 872FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.125 30 4 777 900 137Urugvay[]
forwards FC
10 Carlos Bueno 24.660 155 10 715 900 214Urugvay[]
10 Diego Forlan   58.545 744 16 260 000 380PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.180 81 4 653 100 175Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.265 18 6 946 800 34Urugvay[]
27 Marcelo Zalayeta 17.645 92 7 970 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.530 218 29 156 400 215Helsingborgs_IF[]
9 Daniel Fonseca 15.415 21 6 921 100 31Urugvay[]
11 Richard Morales 11.291 100 4 627 800 154Urugvay[]
15 Mario Bergara 22.289 503 7 330 000 387nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]