Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 10.660 0 4 827 000 0Impala[]
full-backs D
  Lucas Clarke 16.570 0 7 767 000 0ChicagoWhiteSox[]
  Harvey Owen 25.585 0 12 292 500 0NewYorkcity[]
  Harry Moran 25.570 0 12 285 000 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 13.390 0 5 517 000 0Wisla[]
  Haydn Murray-Holme 16.870 0 7 935 000 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 25.670 4 12 298 100 11NewYorkcity[]
  AJ Yeguo 13.870 0 4 935 000 0Unam[]
99 Ryan Cowley 13.390 0 5 517 000 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 13.870 0 4 935 000 0Unam[]
18 Prince Kobe Cisse 15.645 319 5 173 100 516RigaFC[]