666


111111

888888

444444
Australia
League: Premier
Team: 111111
Manager:  
  
Days in game: 1495
last login 1 days ago
on the team account: 159 377 757 $

Experience of team: 423.641/500
Quantity of footballers: 24
Salary expenses for all footballers: 72 325 200 $
Stadium: 111 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  A Zivkovic 3.285 0 204 000 343
full-backs D
  Ahmed Reyed Mawla 2.240 9 364 800 930
  Abdoulaye Faye 1.375 7 323 600 901
  Aaron Meijers 2.170 3 306 200 770
  Adam Ujvarosi 3.305 2 204 400 343
  Anders Haralsen 3.295 1 204 200 343
half-backs MD
  Adam Brown 1.315 50 240 400 663
  Adil Auassar   1.085 42 385 000 1052
  Aleksandr Burkov 2.910 0 304 400 648
  Ahmet Bugra Erdogan 5.165 17 394 400 541
forwards FC
  Abdelmalek Ziaya 1.380 3 83 200 183
reserve: 13
half-backs MD
11 Nathaniel Mendez Laing   20.055 479 5 030 600 618
25 Ricardo Alves Coelho   20.040 483 5 026 800 586
31 Gustavo Scarpa     20.066 386 5 101 000 757
33 Daniel Pudil   20.075 501 5 038 000 639
37 Sung-Yueng Ki   20.078 381 5 107 200 756
55 Victor Guzman   20.110 385 5 103 000 741
forwards FC
11 Adem Redjem   35.130 2168 2 832 400 736
7 Alan Pulido     40.126 2376 6 043 600 739
9 Anthony Costa   40.122 2369 6 031 400 699
10 Ulises Davila   40.084 2389 6 001 400 729
55 Daniils Turkovs   40.081 2394 6 009 800 753
88 In-Hyeok Park   40.114 2422 6 003 000 739
95 Vicente Besuijen   40.035 2394 5 982 400 709
total: 24 / 25 423.641   72 325 200  
Parameters of team staff
  attack defense
left flank 0.542 5.62
center 4.932 9.595
right flank 0.657 6.177
Power of stuff: 27.525
trainer Sergei Prigoda (1 lvl)
Official matches: wins/losses 0.0483 games: 157
Unofficial matches: wins/losses 0.6265 games: 7771
The number of won private leagues: 33
Doctors and fans
country fanclubs fans doctors
Australia   4 823  
total   1 4 823 1