sergunia | CSKA-UGRA | CSK |
Russia League: not entered Days in game: 4490 last login 4240 days ago on the team account: -754 713 886 $ |
Experience of team: 39.02/45
Quantity of footballers: 13Salary expenses for all footballers: 3 376 200 $ Stadium: ??????? 7 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Costa | GK | GK | 3.000 | 0 | 274 600 | 3 | ||
full-backs D | |||||||||
23 | Jeci | RCB | RCB | 3.000 | 0 | 274 600 | 3 | ||
17 | Adeilson Alves dos Santos | LCB | LCB | 3.000 | 0 | 274 600 | 3 | ||
4 | Maik Schutzbach | RB | RB | 3.000 | 0 | 274 300 | 3 | ||
2 | Steve Hitchen | LB | LB | 3.000 | 0 | 274 600 | 3 | ||
half-backs MD | |||||||||
17 | Goran Smiljanic | RWM | RWM | 3.000 | 32 | 277 400 | 3 | ||
8 | Denilson Pedro de Souza | DM | DM | 3.000 | 0 | 271 000 | 3 | ||
forwards FC | |||||||||
11 | Joan Carles Toscano | ST | ST | 3.010 | 456 | 361 700 | 3 | ||
7 | Lucas Pereira | RCF | RCF | 3.000 | 231 | 317 100 | 3 | ||
11 | Allan Sorato | LCF | LCF | 3.000 | 273 | 324 800 | 3 | ||
reserve: 3 | |||||||||
half-backs MD | |||||||||
9 | Toni Gustavsson | LWM | 3.000 | 0 | 80 300 | 1 | |||
57 | Oscar Villamajor | AM | 3.010 | 99 | 290 800 | 3 | |||
forwards FC | |||||||||
10 | Eric da Silva | LCF | 3.000 | 1 | 80 400 | 1 | |||
total: | 13 / 25 | 39.02 | 3 376 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.9 | 6.699 |
center | 5.213 | 7.35 |
right flank | 5.85 | 9.1 |
Power of stuff: 38.113
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.8362 games: 593 The number of won private leagues: 18 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 584 | |||
total | 1 | 584 | 1 |