R_Giggs | FC_Fulham | Eibar | VfL_Wolfsburg |
Spain League: Premier Days in game: 3022 last login 1 days ago on the team account: 69 277 735 227 $ |
Experience of team: 214.707/500
Quantity of footballers: 16Salary expenses for all footballers: 91 911 700 $ Stadium: Estadio Municipal de Ipurúa 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Dean Henderson | GK | GK | 21.280 | 0 | 10 081 300 | 424 | ||
full-backs D | |||||||||
1 | Jacob Greaves | RCB | RCB | 8.460 | 0 | 2 554 400 | 205 | ||
1 | Ismail Jakobs | LCB | RWF | 21.830 | 1 | 9 845 400 | 477 | ||
1 | Thierry Correia | CB | DM | 4.665 | 0 | 207 500 | 52 | ||
1 | Moussa Niakhate | CB | CB | 9.745 | 0 | 4 598 000 | 64 | ||
1 | Waldemar Anton | RB | RB | 10.165 | 0 | 4 765 800 | 441 | ||
half-backs MD | |||||||||
1 | Flynn Downes | RCM | RCM | 10.530 | 8 | 5 017 300 | 102 | ||
1 | Adem Zorgane | DM | LCM | 23.257 | 10 | 10 743 400 | 406 | ||
1 | George Earthy | CM | CM | 4.970 | 0 | 424 000 | 64 | ||
1 | Ritsu Doan | AM | AM | 8.020 | 4 | 2 470 000 | 124 | ||
forwards FC | |||||||||
1 | Bamba Dieng | ST | ST | 18.310 | 9 | 8 815 000 | 57 | ||
reserve: 5 | |||||||||
half-backs MD | |||||||||
Joao Palhinha | LCM | 10.835 | 4 | 5 141 500 | 86 | ||||
1 | Nicolas Acevedo | CM | 19.375 | 13 | 9 020 900 | 203 | |||
1 | James Ward-Prowse | CM | 7.590 | 0 | 1 900 500 | 27 | |||
1 | Gustavo Assuncao | AM | 24.470 | 44 | 11 159 000 | 361 | |||
forwards FC | |||||||||
Jonathan Bamba | RWF | 11.205 | 1 | 5 167 700 | 12 | ||||
total: | 16 / 25 | 214.707 | 91 911 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.802 | 16.023 |
center | 44.878 | 46.403 |
right flank | 6.259 | 31.356 |
Power of stuff: 151.724
trainer Pepe Bordalas (5 lvl) Official matches: wins/losses 0.8649 games: 1621 Unofficial matches: wins/losses 0.4958 games: 26868 The number of won private leagues: 62 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 16 221 | |||
total | 1 | 16 221 | 1 |