DOOM | Germany | Greuther_Fuerth | Zalgiris_VilniuS | El_Ahly_Kairo |
Germany National team Days in game: 5724 on the team account: 8 332 486 125 $ |
Experience of team: 1375.575/1500
Quantity of footballers: 22Salary expenses for all footballers: 580 844 500 $ Stadium: Olympiastadion 250 th. seats | |
footballers |
||||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | owner | |
staff: 11 | ||||||||||
goalkeepers GK | ||||||||||
2 | Marvin Schwabe | GK | GK | 65.535 | 0 | 29 036 900 | 652 | Greuther_Fuerth[DOOM] | ||
full-backs D | ||||||||||
25 | Eugen Klukin | RCB | RCB | 65.535 | 0 | 25 875 900 | 92 | RAEC_Mons[M_a_n_a_g_e_r] | ||
16 | Lukas Klostermann | CB | CB | 65.535 | 0 | 30 495 300 | 73 | Hertha_BSC_Berlin[bober] | ||
Sanoussy Ba | LB | LB | 65.535 | 0 | 26 259 700 | 892 | Greuther_Fuerth[DOOM] | |||
half-backs MD | ||||||||||
8 | D Geiger | RWM | RWM | 65.535 | 197 | 35 063 500 | 504 | Hertha_BSC_Berlin[bober] | ||
6 | Grischa Promel | LWM | LWM | 65.535 | 5 | 31 394 000 | 9 | Greuther_Fuerth[DOOM] | ||
10 | Can Bozdogan | AM | AM | 65.535 | 24 | 31 411 800 | 55 | Greuther_Fuerth[DOOM] | ||
forwards FC | ||||||||||
66 | Torben Musel | ST | ST | 65.535 | 2932 | 18 169 100 | 1097 | Aberdeen[gogi22752] | ||
7 | Nicolas Kuhn | LWF | LWF | 65.535 | 47 | 31 546 500 | 29 | Greuther_Fuerth[DOOM] | ||
25 | Marvin Ducksch | RCF | RCF | 65.535 | 1485 | 24 438 900 | 520 | Greuther_Fuerth[DOOM] | ||
Jamie Leweling | LCF | LCF | 65.535 | 47 | 32 070 900 | 13 | Greuther_Fuerth[DOOM] | |||
reserve: 11 | ||||||||||
goalkeepers GK | ||||||||||
Luis Klatte | GK | 42.165 | 0 | 16 951 600 | 472 | FC_Illychivets_Mariupol[gogi22752] | ||||
Florian Kastenmeier | GK | 37.510 | 0 | 15 691 000 | 0 | 1_FSV_Mainz_05[gogi22752] | ||||
full-backs D | ||||||||||
Marcel Costly | LCB | 52.600 | 0 | 23 977 300 | 8 | FC_Illychivets_Mariupol[gogi22752] | ||||
111 | Jose-Enrique Rios Alonso | LCB | 65.535 | 450 | 26 650 900 | 883 | Aberdeen[gogi22752] | |||
Stefan Bell | CB | 65.535 | 24 | 38 053 100 | 1155 | Aberdeen[gogi22752] | ||||
half-backs MD | ||||||||||
66 | Amid Khan Agha | RWM | 65.535 | 2076 | 20 660 000 | 951 | Aberdeen[gogi22752] | |||
255 | Merveille Papela | AM | 65.535 | 77 | 32 028 900 | 197 | Greuther_Fuerth[DOOM] | |||
255 | Tobias Raschl | AM | 65.535 | 845 | 26 596 900 | 327 | Greuther_Fuerth[DOOM] | |||
forwards FC | ||||||||||
87 | Danny Wild | RWF | 65.535 | 3337 | 12 363 300 | 1038 | RAEC_Mons[M_a_n_a_g_e_r] | |||
100 | Alexandra Popp | LWF | 63.670 | 0 | 30 715 500 | 0 | PES[PES] | |||
66 | Robin Meissner | LCF | 65.535 | 2532 | 21 393 500 | 980 | Aberdeen[gogi22752] | |||
total: | 22 / 24 | 1375.575 | 580 844 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.987 | 156.19 |
center | 141.991 | 184.589 |
right flank | 127.792 | 113.593 |
Power of stuff: 937.145
trainer Franz Beckenbauer (5 lvl) Official matches: wins/losses 3.9885 games: 1672 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Germany | 5 | 250 009 | |||
total | 5 | 250 009 | 1 |