Arsene_Wenger | FC_Zenit_St_Petersburg | Borussia_Monchengladbach | Germany_U20 |
Peru League: Premier Days in game: 5757 on the team account: 468 251 709 039 $ |
Experience of team: 1446.22/1500
Quantity of footballers: 26Salary expenses for all footballers: 685 533 000 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
2 | Joao Valido | GK | GK | 65.530 | 23 | 30 551 600 | 406 | ||
full-backs D | |||||||||
78 | Arsene Wenger | CB | CB | 65.530 | 0 | 23 353 500 | 312 | ||
250 | Ahmetcan Kaplan | RB | RB | 65.530 | 0 | 28 994 200 | 641 | ||
Arsen Adamov | LB | LB | 65.530 | 0 | 41 525 600 | 212 | |||
half-backs MD | |||||||||
1 | Joao Gomes | LWM | LWM | 65.535 | 438 | 30 560 100 | 498 | ||
7 | Lawrence Agyekum | LWM | LCM | 65.530 | 68 | 31 272 500 | 221 | ||
10 | Marcus | AM | AM | 65.530 | 79 | 29 703 000 | 184 | ||
forwards FC | |||||||||
Mostafa Mohamed | ST | ST | 65.515 | 420 | 29 624 400 | 481 | |||
Alexander Isak | LWF | LWF | 65.535 | 262 | 25 211 200 | 368 | |||
28 | Dejan Joveljic | RCF | RCF | 65.535 | 555 | 28 638 300 | 530 | ||
3 | Ivan Sergeev | LCF | LCF | 65.535 | 440 | 25 323 000 | 211 | ||
reserve: 15 | |||||||||
full-backs D | |||||||||
50 | Armel Bella-Kotchap | RCB | 60.700 | 0 | 28 254 200 | 251 | |||
2 | Souleymane Isaak Toure | CB | 47.470 | 0 | 23 176 300 | 1 | |||
3 | Micky van de Ven | CB | 47.160 | 0 | 22 964 900 | 0 | |||
42 | Diogo Monteiro | CB | 64.775 | 4 | 29 528 500 | 411 | |||
Nuraly Alip | LB | 20.805 | 0 | 7 811 800 | 157 | ||||
half-backs MD | |||||||||
1 | Gianluca Gaetano | RCM | 65.535 | 53 | 35 411 400 | 169 | |||
3 | Leo Ostigard | RCM | 65.535 | 32 | 34 367 800 | 114 | |||
2 | Carney Chukwuemeka | LWM | 65.535 | 67 | 33 240 600 | 182 | |||
2 | Tim Iroegbunam | AM | 65.535 | 27 | 39 654 600 | 97 | |||
47 | Arsen Zakharyan | AM | 65.535 | 87 | 34 183 000 | 120 | |||
255 | Sverre Halseth Nypan | AM | 35.895 | 0 | 13 771 100 | 0 | |||
forwards FC | |||||||||
Wilson Odobert | ST | 46.190 | 24 | 22 355 400 | 26 | ||||
17 | Orri Steinn Oskarsson | ST | 17.515 | 0 | 8 257 500 | 0 | |||
12 | Gustavo Nunes | LWF | 11.605 | 0 | 5 562 500 | 0 | |||
33 | Faride Alidou | LCF | 45.595 | 0 | 22 236 000 | 0 | |||
total: | 26 / 25 | 1446.22 | 685 533 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 232.154 | 175.35 |
center | 161.129 | 161.149 |
right flank | 85.195 | 113.585 |
Power of stuff: 928.564
trainer Marviyk Bert (5 lvl) Official matches: wins/losses 2.0269 games: 3492 Unofficial matches: wins/losses 1.2703 games: 56700 The number of won private leagues: 36 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 1 | 2 557 | |||
Armenia | 0 | 222 | |||
Australia | 0 | 733 | |||
Austria | 0 | 268 | |||
Azerbaijan | 0 | 1 029 | |||
Belarus | 0 | 532 | |||
Belgium | 0 | 135 | |||
Brazil | 0 | 889 | |||
Bulgaria | 0 | 1 589 | |||
Cameroon | 0 | 99 | |||
Chile | 0 | 238 | |||
Colombia | 0 | 176 | |||
Croatia | 0 | 416 | |||
Cyprus | 0 | 520 | |||
Czech | 0 | 34 | |||
Denmark | 0 | 345 | |||
Ecuador | 0 | 1 311 | |||
Egypt | 1 | 9 524 | |||
England | 0 | 688 | |||
Estonia | 0 | 61 | |||
Finland | 0 | 117 | |||
France | 0 | 288 | |||
Georgia | 0 | 565 | |||
Germany | 0 | 854 | |||
Ghana | 0 | 581 | |||
Greece | 0 | 297 | |||
Ireland | 0 | 398 | |||
Israel | 0 | 183 | |||
Italy | 0 | 830 | |||
Japan | 0 | 1 831 | |||
Kazakhstan | 0 | 146 | |||
Latvia | 0 | 240 | |||
Lithuania | 0 | 189 | |||
Mexico | 13 | 395 448 | |||
Moldova | 0 | 402 | |||
Netherlands | 0 | 365 | |||
Nigeria | 0 | 1 385 | |||
Norway | 0 | 533 | |||
Paraguay | 0 | 353 | |||
Peru | 10 | 277 746 | |||
Poland | 0 | 565 | |||
Portugal | 0 | 575 | |||
Romania | 0 | 1 815 | |||
Russia | 0 | 989 | |||
Scotland | 0 | 582 | |||
Serbia | 12 | 233 | |||
Slovakia | 0 | 127 | |||
Slovenia | 1 | 48 634 | |||
South Africa | 0 | 1 690 | |||
Spain | 0 | 565 | |||
Sweden | 0 | 856 | |||
Switzerland | 1 | 4 297 | |||
Turkey | 0 | 253 | |||
USA | 0 | 1 167 | |||
Ukraine | 0 | 1 699 | |||
Uruguay | 2 | 7 013 | |||
Venezuela | 0 | 326 | |||
Wales | 0 | 239 | |||
total | 41 | 775 742 | 58 |