Azula | Fire | Water | Ground |
Armenia League: not entered Days in game: 1941 last login 14 days ago on the team account: 12 139 489 000 $ |
Experience of team: 179/200
Quantity of footballers: 20Salary expenses for all footballers: 72 280 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 20 | |||||||||
goalkeepers GK | |||||||||
100 | Petr Cech | GK | 10.000 | 0 | 4 500 000 | 0 | |||
full-backs D | |||||||||
100 | John Terry | CB | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Sol Campbell | CB | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Carles Puyol | CB | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Kaiky | RB | 7.000 | 0 | 1 500 000 | 0 | |||
half-backs MD | |||||||||
100 | Franck Ribery | LCM | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Frank Lampard | LCM | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Cesc Fabregas | RWM | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Arjen Robben | LWM | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Johan Hove | DM | 5.000 | 0 | 200 000 | 0 | |||
100 | Sidnei Tavares | CM | 3.000 | 0 | 80 000 | 0 | |||
100 | Yaya Toure | CM | 10.000 | 0 | 4 500 000 | 0 | |||
forwards FC | |||||||||
100 | Ole-Gunnar Solskjaer | ST | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Gabriel Batistuta | ST | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Nicolas Pepe | ST | 7.000 | 0 | 1 500 000 | 0 | |||
100 | George Weah | RWF | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Pape Habib Gueye | RCF | 7.000 | 0 | 1 500 000 | 0 | |||
100 | Nwankwo Kanu | LCF | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Roberto Baggio | LCF | 10.000 | 0 | 4 500 000 | 0 | |||
100 | Sylvain Wiltord | LCF | 10.000 | 0 | 4 500 000 | 0 | |||
total: | 20 / 25 | 179 | 72 280 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Armenia | 1 | 0 | |||
total | 1 | 0 | 1 |