maxon | Australia | Biancocelesti | Sevillistas | Portistas |
Denmark League: Premier Days in game: 4855 last login 1 days ago on the team account: 18 328 135 824 $ |
Experience of team: 1214.551/1500
Quantity of footballers: 25Salary expenses for all footballers: 427 297 300 $ Stadium: Estádio do Dragão 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
44 | Evan Moran | GK | GK | 65.520 | 2005 | 20 686 800 | 1075 | ||
full-backs D | |||||||||
44 | Padraic Ormsby | CB | CB | 65.520 | 1927 | 23 444 300 | 1043 | ||
44 | Shaun Donnellan | RB | RB | 65.520 | 1922 | 22 339 000 | 1044 | ||
44 | Stephen Mulcahy | LB | LB | 65.520 | 1924 | 21 972 700 | 1044 | ||
half-backs MD | |||||||||
44 | Marc Brolly | RWM | RWM | 65.520 | 2594 | 21 413 000 | 1026 | ||
44 | Gary Deegan | LWM | LWM | 65.520 | 2399 | 22 492 900 | 1027 | ||
44 | Liam Irwin | AM | AM | 65.520 | 2550 | 22 677 300 | 1025 | ||
forwards FC | |||||||||
44 | Leon Best | ST | ST | 65.520 | 2889 | 20 398 100 | 1071 | ||
44 | David Mooney | RWF | RWF | 65.520 | 2672 | 27 062 200 | 1071 | ||
44 | Nathan Boyle | RCF | RCF | 65.520 | 2839 | 19 364 300 | 1071 | ||
44 | John Mulroy | LCF | LCF | 65.520 | 2902 | 19 815 500 | 1071 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Mark Travers | GK | 28.545 | 0 | 12 535 500 | 359 | |||
full-backs D | |||||||||
2 | Conor McCarthy | CB | 28.485 | 0 | 12 967 900 | 337 | |||
3 | Pat Sullivan | RB | 27.895 | 0 | 12 825 100 | 313 | |||
4 | John Thompson | LB | 27.930 | 0 | 12 797 100 | 325 | |||
half-backs MD | |||||||||
5 | Carlos Miguel Ribeiro Dias | RWM | 39.472 | 34 | 17 914 400 | 262 | |||
6 | Jesper Blomqvist | LWM | 39.662 | 39 | 17 959 200 | 262 | |||
7 | Siebe Schrijvers | DM | 41.074 | 1437 | 10 295 700 | 844 | |||
8 | Nicolaos Ioannou | AM | 35.810 | 23 | 16 006 700 | 258 | |||
forwards FC | |||||||||
9 | Federico Pelle | ST | 44.589 | 1768 | 10 801 600 | 724 | |||
19 | Sadio Mane | ST | 35.530 | 0 | 17 058 000 | 0 | |||
10 | Cleiton Franco | RCF | 49.422 | 2208 | 11 230 900 | 770 | |||
21 | Dimitri Payet | RCF | 22.855 | 2 | 11 032 800 | 17 | |||
11 | Corentin Tirard | LCF | 49.302 | 2200 | 11 204 000 | 777 | |||
20 | Dominic Solanke | LCF | 23.260 | 2 | 11 002 300 | 17 | |||
total: | 25 / 25 | 1214.551 | 427 297 300 |
Parameters of team staff |
||
attack | defense | |
left flank | 127.764 | 156.156 |
center | 141.96 | 141.96 |
right flank | 212.94 | 156.156 |
Power of stuff: 936.936
trainer Puntus Juriy (5 lvl) Official matches: wins/losses 2.6099 games: 5198 Unofficial matches: wins/losses 1.5245 games: 61057 The number of won private leagues: 292 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 29 | |||
Armenia | 0 | 368 | |||
Australia | 0 | 19 | |||
Austria | 0 | 1 819 | |||
Belarus | 0 | 157 | |||
Belgium | 0 | 1 895 | |||
Brazil | 0 | 463 | |||
Bulgaria | 0 | 1 896 | |||
Cameroon | 0 | 76 | |||
Chile | 0 | 146 | |||
Colombia | 0 | 61 | |||
Croatia | 0 | 122 | |||
Cyprus | 0 | 1 867 | |||
Czech | 0 | 509 | |||
Denmark | 10000 | 469 145 788 | |||
Ecuador | 0 | 221 | |||
Egypt | 0 | 341 | |||
England | 0 | 1 173 | |||
Estonia | 0 | 951 | |||
Finland | 0 | 19 | |||
France | 0 | 856 | |||
Georgia | 0 | 176 | |||
Germany | 0 | 1 835 | |||
Ghana | 0 | 19 | |||
Greece | 0 | 40 | |||
Ireland | 0 | 1 325 | |||
Israel | 0 | 1 900 | |||
Italy | 0 | 1 903 | |||
Japan | 0 | 1 836 | |||
Kazakhstan | 0 | 206 | |||
Latvia | 0 | 813 | |||
Lithuania | 0 | 1 881 | |||
Mexico | 0 | 184 | |||
Moldova | 0 | 1 818 | |||
Netherlands | 0 | 1 393 | |||
Norway | 0 | 385 | |||
Paraguay | 0 | 1 | |||
Peru | 0 | 27 | |||
Poland | 0 | 501 | |||
Portugal | 0 | 7 | |||
Romania | 0 | 22 | |||
Russia | 0 | 1 452 | |||
Scotland | 0 | 769 | |||
Serbia | 0 | 779 | |||
Slovakia | 0 | 151 | |||
Slovenia | 0 | 1 858 | |||
South Africa | 0 | 1 902 | |||
Spain | 0 | 603 | |||
Sweden | 0 | 1 177 | |||
Switzerland | 0 | 1 565 | |||
Turkey | 0 | 803 | |||
USA | 0 | 600 | |||
Ukraine | 0 | 1 308 | |||
Wales | 0 | 1 569 | |||
total | 10000 | 469 189 584 | 3 |