SERG71 | ROTORFK | Club_Deportivo_Cienciano | RotorVolgograd |
Russia League: not entered Days in game: 5409 last login 4 days ago on the team account: 27 167 635 455 $ |
Experience of team: 72/200
Quantity of footballers: 15Salary expenses for all footballers: 11 600 000 $ Stadium: Centralnyi 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Joshua Wynder | RCB | GK | 3.000 | 0 | 80 000 | 0 | ||
2 | Jesus Orozco Chiquete | LCB | LCB | 3.000 | 0 | 80 000 | 0 | ||
2 | Julian Araujo | RB | RB | 7.000 | 0 | 1 500 000 | 0 | ||
1 | Caleb Wiley | LB | LB | 5.000 | 0 | 200 000 | 0 | ||
half-backs MD | |||||||||
2 | Cole Bassett | RCM | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
3 | Tajon Buchanan | RWM | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
1 | Kevin Paredes | LWM | LWM | 5.000 | 0 | 200 000 | 0 | ||
2 | Efrain Alvarez | AM | AM | 1.000 | 0 | 20 000 | 0 | ||
forwards FC | |||||||||
2 | Herculano Nabian | ST | LCF | 3.000 | 0 | 80 000 | 0 | ||
1 | Serge Ngoma | RWF | RWF | 3.000 | 0 | 80 000 | 0 | ||
1 | Dinis Pinto | RCF | RCF | 3.000 | 0 | 80 000 | 0 | ||
reserve: 4 | |||||||||
full-backs D | |||||||||
3 | Diogo Fonseca Ferreira | RB | 3.000 | 0 | 80 000 | 0 | |||
2 | Leonardo Barroso | LB | 7.000 | 0 | 1 500 000 | 0 | |||
half-backs MD | |||||||||
1 | Mateus Fernandes | AM | 5.000 | 0 | 200 000 | 0 | |||
forwards FC | |||||||||
18 | Hirving Lozano | RWF | 7.000 | 0 | 1 500 000 | 0 | |||
total: | 15 / 25 | 72 | 11 600 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.76 | 12.09 |
center | 3.141 | 5.048 |
right flank | 16.575 | 18.265 |
Power of stuff: 61.88
trainer Ivan Juric (1 lvl) Official matches: wins/losses 0.9491 games: 4756 Unofficial matches: wins/losses 2.0956 games: 92631 The number of won private leagues: 514 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 592 | |||
Armenia | 0 | 229 | |||
Australia | 0 | 549 | |||
England | 0 | 1 240 | |||
Greece | 0 | 583 | |||
Nigeria | 0 | 1 056 | |||
Norway | 0 | 829 | |||
Peru | 0 | 1 085 | |||
Russia | 410 | 20 248 784 | |||
Slovakia | 0 | 848 | |||
Ukraine | 0 | 1 133 | |||
total | 410 | 20 256 928 | 1 |