sigurd


VIKINGR

CHARLESTON

LEIFTUR
Georgia
League: Premier
Team: VIKINGR
Manager:  
  
Days in game: 4914
on the team account: 1 073 307 125 356 $

Experience of team: 552.53/750
Quantity of footballers: 23
Salary expenses for all footballers: 196 454 300 $
Stadium: Parken 249 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
99 Andres Palop 13.195 0 4 850 000 732
full-backs D
3 Olof Mellberg 16.145 0 5 209 400 1089
2 Andreas Granqvist 13.200 0 4 850 000 732
  Toby Alderweireld 14.220 0 4 986 700 932
half-backs MD
5 Morten Gamst Pedersen 11.540 17 4 665 100 253
10 Emil Forsberg   5.010 0 207 200 17
7 Alberto Aquilani 5.010 0 204 800 11
forwards FC
32 Dani Gudjohnsen 24.410 918 5 314 000 1060
11 Teemu Pukki 17.490 432 4 958 400 690
14 John Carew   19.180 494 5 085 900 899
20 Ola Toivonen 15.300 298 4 811 600 476
reserve: 12
goalkeepers GK
1 Robin Olsen     65.535 0 23 488 800 0
full-backs D
5 Jannik Vestergaard   65.535 0 21 056 500 0
  Jan Vertonghen   14.225 0 4 979 300 881
3 Simon Kjaer   10.055 0 4 533 600 12
4 Brede Hangeland   11.835 0 4 699 700 301
half-backs MD
23 Massimo Ambrosini   15.855 96 5 055 600 988
7 Pierre Emil Hojbjerg   15.480 127 5 032 500 639
10 Dmitriy Loskov     17.695 288 5 113 700 912
11 Christian Eriksen   58.705 0 24 617 700 0
forwards FC
14 Oliver Ross     48.840 0 24 457 700 0
16 Benjani Mwaruwari   22.320 685 5 269 400 1111
10 Ciro Immobile   51.750 701 23 006 700 654
total: 23 / 25 552.53   196 454 300  
Parameters of team staff
  attack defense
left flank 28.19 27.46
center 36.075 28.876
right flank 50.127 30.378
Power of stuff: 201.109
trainer Stale Solbakken (5 lvl)
Official matches: wins/losses 1.2376 games: 6365
Unofficial matches: wins/losses 1.8857 games: 220650
The number of won private leagues: 965


Doctors and fans
country fanclubs fans doctors
Argentina   1 102 674 483  
Armenia   1 005 088 842  
Australia   9 057 843  
Austria   7 730 281  
Belarus   8 625 626  
Belgium   3 924 785  
Bulgaria   117 151  
Cameroon   1 046 280 848  
Czech   1 009 913 585  
Denmark   1 251 668 617  
Egypt   4 273 943  
England   1 118 633 805  
Finland   1 000 157 272  
France   1 582 454 335  
Georgia   637 159 598  
Germany   1 041 093 914  
Greece   3 118 312  
Ireland   4 838 850  
Italy   1 124 503 419  
Japan   1 021 087 181  
Kazakhstan   1 010 812 255  
Lithuania   6 256 850  
Netherlands   1 084 607 703  
Norway   1 294  
Poland   4 728 404  
Portugal   1 007 290 028  
Romania   3 704 404  
Russia   1 092 659 216  
Serbia   1 000 925 686  
South Africa   905 826  
Spain   1 219 765 650  
Sweden   14 606 032  
Turkey   1 608 147  
USA   1 050 582 910  
Ukraine   1 127 996 606  
Uruguay   28 673 294  
Venezuela   1 343 863  
total   771852 21 638 870 858 0