Andrea_ | Xodak | OGO_ | Patriot_ |
Moldova League: not entered Days in game: 1271 last login 945 days ago on the team account: 14 146 061 475 $ |
Experience of team: 98.543/200
Quantity of footballers: 20Salary expenses for all footballers: 26 388 800 $ Stadium: Xodak Arena 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Bilan Igor | GK | GK | 7.640 | 0 | 4 668 200 | 735 | ||
full-backs D | |||||||||
Alexandru Leu | RCB | RCB | 4.780 | 0 | 1 591 000 | 499 | |||
Alexandru Mardari | CB | CB | 2.395 | 0 | 347 000 | 714 | |||
10 | Alexander Spizhavka | LB | LB | 6.125 | 0 | 1 514 600 | 129 | ||
half-backs MD | |||||||||
Alexandru Dulghier | RCM | RCM | 1.310 | 63 | 439 600 | 1163 | |||
Artiom Haciaturov | LCM | LCM | 4.390 | 20 | 1 628 200 | 699 | |||
21 | Alexander Fisher | RWM | RWM | 5.795 | 1 | 1 511 600 | 162 | ||
32 | Dmitry Plemedjale | AM | AM | 4.660 | 99 | 1 732 800 | 1010 | ||
forwards FC | |||||||||
10 | Andrey Nesteruk | ST | ST | 2.055 | 116 | 323 800 | 717 | ||
Cristian Cucovei | RWF | RWF | 6.650 | 0 | 1 503 000 | 42 | |||
Nicolae Triboi | LWF | LWF | 3.050 | 17 | 242 800 | 338 | |||
reserve: 9 | |||||||||
goalkeepers GK | |||||||||
10 | Alexander Dumic | GK | 4.825 | 0 | 226 400 | 99 | |||
full-backs D | |||||||||
23 | Vladimir Kovacevic | LCB | 8.530 | 0 | 4 758 400 | 895 | |||
28 | Adrian Sosnovski | RB | 6.885 | 0 | 1 534 800 | 112 | |||
half-backs MD | |||||||||
10 | Arthur Chumak | LWM | 7.075 | 4 | 1 519 600 | 48 | |||
Andrei Conohov | CM | 2.915 | 7 | 311 800 | 556 | ||||
14 | Alexandru Onica | AM | 6.865 | 38 | 1 598 400 | 335 | |||
forwards FC | |||||||||
1 | Oleksandr Yarovenko | ST | 5.260 | 24 | 232 400 | 78 | |||
Dmytro Sautin | RCF | 4.560 | 54 | 254 800 | 228 | ||||
11 | Ion CHesnau | LCF | 2.778 | 281 | 449 600 | 1175 | |||
total: | 20 / 25 | 98.543 | 26 388 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.391 | 12.699 |
center | 8.562 | 12.684 |
right flank | 10.842 | 10.609 |
Power of stuff: 60.79
Official matches: wins/losses 0.6486 games: 267 Unofficial matches: wins/losses 0.7389 games: 9264 The number of won private leagues: 38 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 1 | 39 | |||
Armenia | 1 | 11 | |||
Australia | 1 | 4 | |||
Austria | 1 | 436 | |||
Azerbaijan | 1 | 0 | |||
Belarus | 1 | 51 | |||
Belgium | 1 | 90 | |||
Brazil | 1 | 3 | |||
Bulgaria | 1 | 0 | |||
Cameroon | 1 | 0 | |||
Chile | 1 | 18 | |||
Colombia | 1 | 9 | |||
Croatia | 1 | 273 | |||
Cyprus | 1 | 0 | |||
Czech | 1 | 0 | |||
Denmark | 1 | 57 | |||
Ecuador | 1 | 0 | |||
Egypt | 1 | 52 | |||
England | 1 | 11 | |||
Estonia | 1 | 32 | |||
Finland | 1 | 0 | |||
France | 1 | 31 | |||
Georgia | 1 | 4 | |||
Germany | 1 | 3 | |||
Ghana | 1 | 93 | |||
Greece | 1 | 2 | |||
Ireland | 1 | 73 | |||
Israel | 1 | 5 | |||
Italy | 1 | 5 | |||
Japan | 1 | 31 | |||
Kazakhstan | 1 | 4 | |||
Latvia | 1 | 0 | |||
Lithuania | 1 | 9 | |||
Mexico | 1 | 73 | |||
Moldova | 1 | 6 878 | |||
Netherlands | 1 | 8 | |||
Nigeria | 1 | 0 | |||
Norway | 1 | 0 | |||
Paraguay | 1 | 0 | |||
Peru | 1 | 1 | |||
Poland | 1 | 1 | |||
Portugal | 1 | 20 | |||
Romania | 1 | 0 | |||
Russia | 1 | 174 | |||
Scotland | 1 | 0 | |||
Serbia | 1 | 0 | |||
Slovakia | 1 | 0 | |||
Slovenia | 1 | 29 | |||
South Africa | 1 | 0 | |||
Spain | 1 | 41 | |||
Sweden | 1 | 97 | |||
Switzerland | 1 | 22 | |||
Turkey | 1 | 5 | |||
USA | 1 | 39 | |||
Ukraine | 1 | 0 | |||
Uruguay | 1 | 0 | |||
Venezuela | 1 | 0 | |||
Wales | 1 | 0 | |||
total | 58 | 8 734 | 1 |