Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 24.315 0 10 650 400 469Argentina_de_la_Plata[]
  Wilfredo Caballero 36.550 0 12 787 500 0FCBotafogo[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
1 Hector Baley 17.505 0 8 150 000 40Argentinas[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
1 Luis Islas 11.180 0 5 048 500 78Albion[]
10 Hugo Gatti 20.156 0 7 785 200 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.555 0 5 059 900 134FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 11.830 0 5 560 000 165FCBoca[]
44 Sergio Goycochea 10.382 0 4 691 000 0Albiceleste[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.841 0 585 600 713Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 10.860 0 5 074 500 82Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
4 Angel Bargas 10.980 0 4 988 500 95FCBoca[]
5 Fabian Basualdo 22.040 0 9 973 800 168Racing_Club[]
44 Jose Luis Cuciuffo 10.420 0 4 710 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Luis Galvan 10.418 0 4 709 000 0Albiceleste[]
  Daniel Killer 24.040 0 11 505 000 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 11.125 0 5 561 400 409Argentina_de_la_Plata[]
1 Alberto Tarantini 56.095 0 24 386 800 137Queen[]
3 German Rivarola 16.115 0 7 675 500 186Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.426 0 4 713 000 0Albiceleste[]
  Ezequiel Garay 9.928 0 4 512 000 64Asroma[]
  Ricardo Altamirano 10.010 0 4 582 000 67Argentina_de_la_Plata[]
1 Quique Wolff 53.675 0 17 901 400 790Eagle[]
1 Pochettino 65.535 0 31 592 800 1010FC_Donetsk[]
2 Roberto Sensini   11.985 0 5 497 100 805FCBoca[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 22.690 0 10 182 900 250Argentina_de_la_Plata[]
112 Jose Chamot 12.550 0 6 019 000 665Argentinas[]
  Pedro Dellacha 10.394 0 4 697 000 0Albiceleste[]
  Federico Vairo 10.730 0 5 069 300 524Argentina_de_la_Plata[]
1 Nestor Clausen 57.950 0 19 477 100 902Eagle[]
4 Nestor Craviotto 28.273 0 12 773 900 591Racing_Club[]
10 Roberto Perfumo 35.210 0 11 835 500 583Gornik_Zabrze[]
14 Nelson Vivas 15.983 0 7 686 500 249Racing_Club[]
14 Javier Mascherano 25.851 0 13 095 400 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.426 0 4 713 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Pablo Paz 11.765 0 5 343 000 475FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Oscar Garre   56.245 0 18 850 500 1102Eagle[]
1 Jose Maria Basanta 12.955 0 5 780 900 92Argentina_de_la_Plata[]
2 Fabricio Coloccini 29.680 0 14 311 500 0FC_Kovel_City[]
2 Rodolfo Arruabarrena 18.207 0 7 619 700 228Racing_Club[]
3 Edgardo Bauza 17.654 0 8 296 200 7Racing_Club[]
4 Jorge Borelli 10.855 0 5 157 000 369Argentina_de_la_Plata[]
6 Daniel Passarella 46.085 0 21 879 900 242Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 11.320 16 5 675 400 340Argentina_de_la_Plata[]
6 Fernando Redondo 58.252 211 19 440 900 793Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Start1[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
6 Fernando Ruben Gago 10.825 1 5 002 700 63WUR[]
6 Juan Barbas 11.390 14 5 801 500 330Argentina_de_la_Plata[]
9 Luciano Galletti 22.420 24 9 998 200 148Argentina_de_la_Plata[]
43 Santiago Solari   29.165 337 7 970 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 19.175 0 8 838 500 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 26.295 0 12 629 100 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0Argentina[]
11 Sebastian Battaglia 14.500 32 6 086 800 442Argentina_de_la_Plata[]
15 Claudio Husain 17.856 7 8 404 400 265Racing_Club[]
20 Sergio Berti 15.164 2 7 098 900 73Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.497 240 9 981 200 952Nizami[]
1 Troglio 18.265 30 8 623 500 367FCBoca[]
5 Bolatti 20.615 20 9 356 000 119Racing_Club[]
7 Kily Gonzalez 65.535 52 30 901 700 372Helsingborgs_IF[]
8 Marcelo Delgado 18.880 38 6 954 500 469Argentina_de_la_Plata[]
8 Oscar Dertycia 10.643 0 5 073 500 12Racing_Club[]
14 Diego Simeone   7.540 17 4 558 200 386Libertad[]
33 Leonardo Daniel Ponzio 20.040 7 8 960 300 136Argentina_de_la_Plata[]
44 Olarticoechea 10.398 0 4 698 600 0Albiceleste[]
  Ricardo Bochini 9.990 0 4 581 500 67Argentina_de_la_Plata[]
  Marcelo Gallardo 17.850 24 7 406 700 170Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 12.385 0 5 697 000 6Racing_Club[]
44 Sergio Batista 10.392 0 4 696 000 0Albiceleste[]
44 Americo Gallego 10.442 0 4 720 600 0Albiceleste[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ariel Ortega 10.430 0 4 715 000 0Albiceleste[]
44 Ricardo Giusti 10.394 0 4 697 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
16 Hernan Diaz 45.020 220 19 190 100 872Racing_Club[]
44 Omar Larrosa 10.105 14 4 616 300 84Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.408 0 4 704 000 0Albiceleste[]
50 Lucho Gonzalez 25.125 100 10 705 700 359Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Gabriel Calderon 12.086 146 5 548 000 379Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 27.910 337 10 975 800 363Argentina_de_la_Plata[]
9 Hernan Crespo 8.018 187 607 500 615Legendarios[]
10 Omar Sivori   4.975 3 202 100 11Medeo[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
11 Luciano Figueroa 11.400 111 4 680 700 211FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.428 0 4 714 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 5.128 49 495 300 278Legend[]
11 Carlos Tevez 29.950 0 14 446 500 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2454 15 211 900 1131_Dinamo_Tbilisi[]
7 Claudio Lopez 38.473 303 15 838 500 396Racing_Club[]
9 Alfredo Di Stefano 6.735 167 1 744 100 726Legend[]
12 Oscar Ortiz   65.535 670 20 785 200 694Queen[]
  Ramon Medina Bello 10.069 49 4 534 000 99Malvinas_Islas[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 24.495 239 9 839 300 275Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Rene Houseman 45.755 326 14 936 100 388Eagle[]
1 Daniel Bertoni 65.530 1570 16 761 100 1021_Dinamo_Tbilisi[]
7 Claudio Caniggia   4.640 2 303 400 98FC_Barcelona[]
9 German Denis 22.461 547 7 319 900 802XYTOP[]
9 Gustavo Dezotti 12.765 0 5 871 000 7Racing_Club[]
10 Javier Saviola   5.112 224 575 100 910Heroes[]
10 Sergio Aguero 26.240 4 9 384 400 10Legend[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
6 Martin Palermo 30.120 110 13 864 500 206PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   37.300 884 11 701 600 1079Argentina_de_la_Plata[]
99 Claudio Borghi 11.390 92 5 539 500 346Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]