Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Gordon Banks 62.234 0 22 001 000 630Legendarios[]
1 Joe Hart 26.535 0 9 417 700 44Libertad[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Peter Shilton   19.985 0 9 271 000 13Barclays_Dream[]
7 David Seaman 65.520 0 25 182 300 356Helsingborgs_IF[]
21 Ray Clemence 37.050 0 16 819 300 347Barclays_Dream[]
200 David James 46.345 0 20 754 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.670 0 4 946 000 348Bastard_United_FC[]
4 Terry Butcher 34.500 0 16 650 600 128Barclays_Dream[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
44 Martin Keown 3.000 0 80 000 0GB[]
200 Alec Lindsay 15.075 0 5 335 000 1114Old_Liverpool[]
200 Phil Thompson 45.370 0 19 812 000 0Old_Liverpool[]
  Stuart Pearce 44.517 0 20 520 600 0Bastard_United_FC[]
1 Micah Richards 39.940 0 19 114 500 0FC_Leicester_City[]
1 Ledley King 3.019 0 297 200 411FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
55 Daniel Rose 10.121 0 4 554 900 5Anglia[]
99 Jonathan Woodgate 37.205 0 16 786 500 291Barclays_Dream[]
200 Jamie Carragher 46.225 0 20 655 000 0Old_Liverpool[]
200 Larry Lloyd 13.475 0 5 168 800 774Old_Liverpool[]
  Paul Reaney 65.322 0 31 512 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Michael Dawson 39.867 0 18 097 400 284Biancocelesti[]
2 Steve Bruce 14.087 0 6 606 400 551Blackburn_Rovers_FC[]
3 Billy Wright   32.530 0 15 187 100 80Barclays_Dream[]
3 Alan Kennedy 16.285 0 6 390 000 0Aconcagua[]
4 David May 12.321 0 5 709 200 69Man_Reds[]
4 John Gidman 32.217 0 12 792 200 670Man_Reds[]
5 Ray Wilson 51.065 0 22 231 200 878Barclays_Dream[]
5 Des Walker   14.278 0 6 456 200 1022Anglia[]
24 Gary Cahill 65.110 0 32 071 500 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 44.905 0 20 338 500 0Old_Liverpool[]
209 Mike Duxbury 10.194 0 4 588 800 2Anglia[]
  Phil Neville 20.615 0 9 170 000 528fc_kovalivka[]
1 Glen Johnson 25.754 0 12 450 600 174Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
2 Phil Neal 50.425 0 21 376 000 1185Barclays_Dream[]
3 Gary Pallister 42.772 0 19 251 000 351Sevillistas[]
5 Danny Mills 12.148 0 5 252 100 1117Anglia[]
7 Jimmy Armfield 10.160 0 4 599 700 30Anglia[]
12 George Cohen   30.590 0 14 406 500 23Barclays_Dream[]
67 Brian Greenhoff 40.145 0 18 963 900 57Man_Reds[]
99 Wes Brown 16.875 0 7 725 700 28Man_Reds[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 John Scales 45.895 0 20 358 000 0Old_Liverpool[]
200 Paul Ince   11.165 0 4 737 800 408Old_Liverpool[]
  Tony Adams 18.595 0 7 088 000 14Entyziast[]
  Mick Mills 61.390 0 30 313 500 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 49.280 0 18 645 400 0FC_Aberdeen[]
2 Graeme Le Saux 65.525 1 25 808 600 1102LIDA[]
3 Ashley Cole   65.535 0 46 975 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 31.475 0 14 770 200 33Man_Reds[]
13 Gareth Southgate 41.485 0 18 706 700 387Barclays_Dream[]
33 Leighton Baines 65.535 0 23 643 800 1075PFC_Slavia_Sofia[]
78 Viv Anderson 12.162 0 5 010 400 1171Anglia[]
88 Wayne Bridge 10.225 0 4 594 500 0Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 46.480 0 20 833 500 0Old_Liverpool[]
209 Jack Charlton 14.305 0 5 417 800 984Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.741 12 254 200 173Heroes[]
7 David Beckham 13.615 0 5 584 500 0Heroes[]
7 Stanley Matthews 27.830 15 9 775 000 28Libertad[]
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
15 Glenn Hoddle 31.665 6 14 732 300 40Barclays_Dream[]
76 Mike Phelan 11.401 106 5 095 200 814Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 46.105 0 20 578 500 0Old_Liverpool[]
200 Daniel Murphy 17.355 151 5 770 800 1088Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 13.630 0 5 589 000 0Heroes[]
10 Remi Moses 12.581 136 5 185 100 1149Anglia[]
13 Chris Waddle 29.650 6 13 879 200 28Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 10.193 0 4 591 500 2Anglia[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 41.890 0 16 467 000 0Old_Liverpool[]
200 Ray Kennedy 16.670 153 5 417 200 1088Old_Liverpool[]
  Lee Bowyer   3.905 8 270 600 306Bastard_United_FC[]
1 Paul Merson 12.352 84 4 880 600 957Anglia[]
7 Bryan Robson 48.410 56 21 746 200 382Barclays_Dream[]
16 Ray Wilkins 32.120 3 15 164 300 29Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 12.298 108 4 911 700 1064Anglia[]
10 Robert Lee 34.975 0 16 527 000 0zxc2[]
17 John Barnes 54.111 158 23 283 200 932Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 32 945 700 0Bastard_United_FC[]
  Dennis Wise 64.780 0 31 315 500 0Bastard_United_FC[]
6 David Platt 41.720 13 19 175 400 204Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.060 0 208 000 113Odd[]
68 David Sadler 32.942 10 14 820 900 322Man_Reds[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 25.390 0 12 075 900 29Barclays_Dream[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
20 Tom Taylor 39.865 15 18 682 600 172Man_Reds[]
  Paul Gascoigne 44.410 0 21 136 500 0Bastard_United_FC[]
1 Steve Hodge   14.399 262 4 924 800 869Anglia[]
8 Shaun Wright-Phillips 40.585 0 19 407 000 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 27.925 12 12 942 800 32Barclays_Dream[]
15 Colin Bell 52.190 127 22 517 000 580Barclays_Dream[]
77 Darren Anderton 13.120 0 6 024 000 0Racing_Club[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 41.890 0 16 464 000 0Old_Liverpool[]
200 Steve McManaman 37.225 1907 6 185 000 1168Old_Liverpool[]
200 Sammy Lee 65.535 249 24 196 100 1105_Reds_[]
200 Jimmy Case   65.535 0 30 534 000 1Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 6.837 191 423 100 419Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 65.535 1068 23 112 000 841Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 25 812 100 760Old_Liverpool[]
200 Roger Hunt 41.890 0 16 459 500 0Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 61.895 878 22 687 000 991Barclays_Dream[]
10 Alan Smith   40.472 2430 6 192 600 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
  Carlton Cole 5.000 0 200 000 0GB[]
18 Teddy Sheringham 65.345 889 24 432 200 658Barclays_Dream[]
1 Les Ferdinand 2.032 31 765 500 373Dota2[]
1 Dion Dublin 58.825 2457 14 998 700 762Man_Reds[]
7 Darius Vassell   11.515 525 709 900 917Sparta-Praha[]
17 Matthew Le Tissier 5.177 300 557 200 1183Kansas[]
50 Bobby Robson 14.881 167 6 052 100 244Anglia[]
99 Stephen Bull 28.092 5 13 510 300 21Pink2021[]
200 David Fairclough 46.465 0 20 839 500 0Old_Liverpool[]
200 Robbie Fowler 10.775 48 4 587 100 141Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
  John Aston 10.028 15 4 514 300 43Anglia[]
9 Andrew Cole 34.388 1329 8 001 100 1182Man_Reds[]
10 Trevor Francis 46.280 99 21 045 000 137Barclays_Dream[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
11 Edward Sheringham 44.555 210 20 437 200 202Biancocelesti[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
100 Theo Walcott 65.535 922 24 852 600 325Eagle[]
200 Emile Heskey 46.375 0 20 791 500 0Old_Liverpool[]
200 Peter Crouch 23.140 417 8 355 900 651Old_Liverpool[]