Team: end of career France
France

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ulrich Rame 24.457 0 10 486 700 1076HNBA[]
1 Bruno Martini 38.210 0 18 480 500 29Pink2021[]
1 Bernard Lama 28.695 0 10 111 500 1Appalaches[]
1 Fabien Barthez 10.225 0 4 567 500 0Legendarios[]
1 Mickael Landreau 9.925 0 4 600 100 158Franc[]
10 Roger Piantoni 13.255 0 6 030 000 0Franc[]
11 Marcel Aubour 18.560 0 8 561 000 3Franc[]
19 Gregory Coupet 32.515 0 15 403 500 0SaintEtienne[]
99 Georges Carnus 57.595 0 28 159 500 0SaintEtienne[]
100 Joel Bats 28.450 0 10 161 000 0Guadalajara[]
full-backs D
3 Patrice Evra 18.650 0 7 119 500 393Medeo[]
3 William Ayache 30.860 0 14 312 100 401Pink2021[]
6 Mikael Silvestre 13.320 0 6 141 600 55Man_Reds[]
19 Basile Boli   16.010 0 6 732 900 728SaintEtienne[]
99 Yvon Le Roux 51.430 0 19 437 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.310 0 4 766 600 332Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.555 0 6 069 900 642SaintEtienne[]
99 Jean Djorkaeff 60.835 0 27 666 000 0SaintEtienne[]
  Philippe Christanval 6.505 0 843 400 1096Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
5 Laurent Blanc 65.535 0 23 087 700 1180Legendarios[]
6 Willy Sagnol 65.530 0 24 591 800 1148Helsingborgs_IF[]
6 Luis Fernandez 33.055 0 15 735 000 0Kilimanjaro[]
8 Marcel Desailly 5.380 0 1 280 700 1086Legendarios[]
22 Sylvain Kastendeuch 14.785 0 6 948 000 191Franc[]
  Laurent Koscielny 18.615 0 9 364 000 167GOATS[]
1 Maxime Bossis 22.085 0 7 903 800 137Queen[]
2 Marius Tresor 29.765 0 9 905 700 374Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.815 0 4 554 100 161Franc[]
5 Gerard Janvion 34.425 0 15 531 300 807Pink2021[]
17 Adil Rami 26.779 0 11 905 100 1131HNBA[]
19 Bixente Lizarazu 18.155 0 6 626 100 873SaintEtienne[]
99 Patrick Battiston 58.915 0 26 730 000 0SaintEtienne[]
1 Gael Clichy 11.225 0 4 836 500 284Albirroja_Guaranies[]
1 Manuel Amoros 16.385 0 6 264 800 99Queen[]
1 Bernard Bosquier 9.815 0 4 558 600 161Franc[]
5 Philippe Mexes 27.925 0 13 242 600 110Legends_FC[]
12 Frank Leboeuf 65.535 100 22 524 700 1127Queen[]
19 Bernard Casoni 25.645 0 11 928 900 290SaintEtienne[]
99 Sebastien Squillaci 65.530 159 30 220 400 475Atasport[]
99 Eric Abidal 55.780 0 26 215 500 0SaintEtienne[]
half-backs MD
  Lucien Muller 20.700 89 9 574 000 1151Franc[]
1 Jean Tigana 54.985 77 24 597 300 329Queen[]
12 Jean Francois Larios 65.535 2078 23 170 200 726Queen[]
19 Henri Michel 15.435 65 6 243 100 575SaintEtienne[]
22 Marcel Artelesa 9.970 9 4 587 300 107Franc[]
3 Thierry Tusseau 10.057 13 4 627 200 150Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 0CF_Real_Madrid[]
7 Robert Pires 30.190 19 10 375 600 81Libertad[]
8 Ludovic Giuly 54.662 170 18 490 100 718Medeo[]
19 Alain Boghossian 17.535 121 6 111 200 937SaintEtienne[]
  Sabri Lamouchi 7.515 7 4 555 400 382Parma_Calcio_1913[]
4 Patrick Vieira 29.825 11 10 330 200 80FC_Barcelona[]
11 Rene Ferrier 10.051 12 4 603 300 158Franc[]
15 Florent Malouda 65.535 10 47 082 900 124Chelsea_FC[]
17 Emmanuel Petit 53.432 58 18 346 000 673Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
  Daniel Bravo 18.340 0 8 467 500 0Parma_Calcio_1913[]
  Yoann Gourcuff 13.676 39 6 289 700 390Franc[]
1 Joseph Bonnel 18.935 17 8 582 800 158Franc[]
11 Jose Toure 3.556 20 135 700 116AjaxAkademie[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 33.387 156 11 163 700 784Legendarios[]
99 Robert Herbin 10.131 0 4 724 900 146Franc[]
  Lassana Diarra 40.600 0 19 665 000 0FC_Leicester_City[]
4 Claude Makelele 30.120 6 10 374 100 91Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 13.260 25 5 356 100 606SaintEtienne[]
  Bernard Genghini 26.230 0 10 899 000 0FCBotafogo[]
1 Alain Giresse 65.535 1275 27 727 000 603Queen[]
8 Jean Marc Ferreri 30.030 26 14 087 400 137Pink2021[]
10 Michel Platini 63.056 196 21 144 500 1065Legendarios[]
12 Christian Karembeu 65.535 429 21 550 300 1023Queen[]
19 Rober Pires   22.510 165 8 574 600 686SaintEtienne[]
99 Youri Djorkaeff 47.635 0 17 949 000 0SaintEtienne[]
99 Yohan Cabaye 54.790 0 22 227 000 0SaintEtienne[]
99 Hatem Ben Arfa 20.280 12 9 338 000 46Franc[]
99 Jean Jacques Marcel 60.775 0 27 549 000 0SaintEtienne[]
forwards FC
9 Patris Loko 41.205 661 15 835 500 705Pink2021[]
11 Philippe Gondet 10.000 0 4 500 000 0Nizza[]
11 Yvon Douis 11.338 76 4 991 900 161Franc[]
12 Didier Six 65.535 2406 15 246 700 1045Queen[]
14 David Ginola 28.755 0 10 134 000 1Appalaches[]
19 Bruno Bellone   47.390 1320 14 585 900 1171SaintEtienne[]
39 Nicolas Anelka 65.535 11 36 039 800 0Chelsea_FC[]
99 Rocheteau 58.135 0 26 362 500 0SaintEtienne[]
99 Patrice Loko 56.710 0 26 199 000 0SaintEtienne[]
99 Sidney Govou 63.686 0 27 075 600 0SaintEtienne[]
7 Eric Cantona   6.160 223 1 170 300 1070Legendarios[]
9 Louis Saha   50.780 37 24 420 300 60Man_Reds[]
9 Raymond Kopa 5.005 21 299 500 103Heroes[]
10 Bafetimbi Gomis 10.485 26 4 549 200 70Quinas[]
12 Christophe Dugarry 65.535 3110 14 678 900 1151Queen[]
13 Just Fontaine 30.345 323 8 663 800 410Legendarios[]
14 Thierry Henry   4.802 143 900 200 881Legend[]
39 Florent Sinama-Pongolle 28.305 931 8 339 300 1190Hannibal[]
9 Bernard Lacombe 18.115 0 6 934 500 0Kilimanjaro[]
9 Jean-Pierre Papin   7.690 235 450 200 624Medeo[]
11 Gerard Hausser 19.010 32 8 561 000 46Franc[]
11 Marc Berdoll 18.398 27 8 402 300 56Franc[]
19 Maryan Wisniewski 11.045 59 4 602 800 145SaintEtienne[]
20 David Trezeguet 4.937 242 469 700 1050Heroes[]
11 Gerard Soler 16.231 94 7 235 100 177Franc[]
99 Djibril Cisse 65.490 17 28 177 100 0SaintEtienne[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]