Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.831 0 4 517 300 59Aboriginal[]
  Robert Enke 37.375 0 18 069 000 0FC_Kovel_City[]
1 Jorg Butt 9.167 0 4 636 900 434Sao_Paolo[]
1 Jens Lehmann 45.044 0 21 549 900 124DFB_Dream[]
1 Horst Wolter 10.579 0 4 897 500 91Germanik[]
1 Timo Hildebrand 30.670 0 13 601 000 582Gamburg[]
1 Sepp Maier 4.202 0 276 900 227Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.762 0 243 300 593Appalaches[]
5 Wolfgang Kleff 13.393 0 3 362 600 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 52.956 0 23 682 500 926DFB_Dream[]
33 Norbert Nigbur 13.835 0 5 088 300 205Germanik[]
111 Roman Weidenfeller 48.700 0 20 878 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
  Klaus Sieloff 23.710 0 10 714 800 1087Eintracht[]
1 Frank Baumann 20.590 0 9 527 500 15Germanik[]
1 Christoph Metzelder   64.925 0 22 154 000 1018Queen[]
2 Thomas Berthold   37.248 0 17 334 600 89DFB_Dream[]
6 Matthias Sammer 3.752 0 218 800 270Heroes[]
13 Arne Friedrich 43.635 0 20 298 400 174DFB_Dream[]
14 Horst Hoettges 51.091 0 25 005 000 160DFB_Dream[]
14 Markus Babbel 48.385 0 17 420 200 619FK_Mlada_Boleslav[]
99 Robert Huth 36.445 0 12 682 500 0Manchester-Utd[]
222 Andreas Hinkel 16.645 0 7 604 700 410GDR[]
255 Holger Badstuber 15.785 0 5 134 700 1194Pushkari[]
  Wilfried Hannes 18.805 0 8 346 900 301Germanik[]
15 Guido Buchwald 30.154 0 13 968 400 90DFB_Dream[]
31 Heiko Westermann 10.094 0 4 678 500 96Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.795 0 15 795 300 541Gamburg[]
3 Benedikt Howedes   16.130 0 7 418 900 1083GDR[]
5 Jurgen Kohler 24.845 0 11 349 600 141DFB_Dream[]
10 Matthias Herget 24.475 0 8 440 500 554Gornik_Zabrze[]
14 Manfred Kaltz 52.421 0 22 127 800 1187Pink2020[]
15 Manuel Friedrich 21.085 0 9 493 000 390Germanik[]
31 Hans Nowak 10.005 0 4 504 500 1Germanik[]
111 Olaf Thon 48.850 0 21 127 500 0Gamburg[]
111 Thomas Linke 35.095 0 14 626 500 0FC_Aberdeen[]
111 Bernard Dietz 49.075 0 21 367 500 0Gamburg[]
111 Schnellinger 48.625 0 20 866 500 0Gamburg[]
  Willy Giesemann 10.206 0 4 875 300 695Germanik[]
  Hans Pfluegler 11.575 0 5 287 500 0Fruit[]
1 Klaus Fichtel 30.041 0 13 868 700 524Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 10.190 0 4 620 500 105GDR[]
1 Bernd Patzke 7.050 0 999 000 20Gamburg[]
2 Marcell Jansen 17.994 0 7 450 000 579FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.222 0 10 851 400 87DFB_Dream[]
10 Sebastian Kehl 9.795 0 4 520 500 71Aboriginal[]
12 Hans Peter Briegel   53.822 0 24 539 800 659DFB_Dream[]
22 Helmut Kremers 15.735 0 7 495 800 159Fanat[]
22 Dennis Aogo 15.505 0 7 197 000 0Bayern_Munchen[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 10.180 0 4 584 000 0Germanik[]
  Thomas Helmer 65.530 0 23 015 700 1175PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.500 0 9 732 600 681Bayern_Munchen[]
1 Lothar Matthaus 57.610 0 25 389 200 80Queen[]
1 Klaus Augenthaler 13.410 0 5 432 200 143_Dinamo_Tbilisi[]
1 Peter Nogly 14.050 0 5 663 700 63Gamburg[]
4 Andreas Brehme   54.114 0 24 140 800 726DFB_Dream[]
10 Leo Wilden 18.615 0 8 599 000 64Germanik[]
22 Christian Worns 18.085 0 8 645 000 146DesnaChernigiv[]
30 Friedel Lutz 17.380 0 7 997 000 1169GDR[]
74 Serdar Tasci 25.832 0 10 126 900 950BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 10.005 0 4 504 500 1Germanik[]
1 Uwe Bein 46.595 1718 10 522 700 1023Gamburg[]
8 Bernd Schuster 16.470 34 7 647 100 224Legends_FC[]
8 Jonas Hector 10.070 1 4 505 800 9Bombardir-Kiew[]
10 Thomas Strunz 1.824 30 275 500 703Appalaches[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.725 78 8 468 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.395 1731 10 310 600 1023Gamburg[]
10 Dieter Eilts 25.530 96 8 573 400 534Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.256 95 5 617 100 895GDR[]
  Max Lorenz 10.095 7 4 580 400 140GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.005 0 4 504 500 1Germanik[]
7 Mario Basler 65.535 199 23 776 100 985FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 53.146 102 23 321 800 637DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.250 6 12 825 000 57Hannover_96_FC[]
  Uwe Rahn 11.860 0 5 365 500 0Germanik[]
2 Jens Jeremies 65.530 726 19 374 200 598FK_Mlada_Boleslav[]
7 Pierre Littbarski 33.823 10 15 783 700 71DFB_Dream[]
10 Tim Borowski 20.455 79 7 683 500 744GDR[]
12 Gerd Strack 10.005 0 4 504 500 1Germanik[]
17 Bernd Cullmann 55.873 110 24 783 600 740DFB_Dream[]
  Lars Bender   22.155 0 10 131 300 861Bayern_Munchen[]
  Fritz Szepan 10.684 0 4 963 000 91Germanik[]
8 Rainer Bonhof 43.277 2 20 082 200 157DFB_Dream[]
43 Uli Stielike   49.018 119 19 391 300 1156DFB_Dream[]
71 Dietmar Hamann 4.520 3 224 600 96AFC_Bournemouth[]
  Stefan Effenberg   21.115 8 9 130 100 88FK_Mlada_Boleslav[]
10 Mirko Votava 16.775 45 6 676 500 351Zilina[]
11 Thomas Habler 5.165 9 477 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 3.910 21 589 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.600 184 5 776 900 899GDR[]
1 Wolfgang Rolff 47.595 1825 10 539 800 1023Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Herbert Zimmermann 10.005 0 4 504 500 1Germanik[]
3 Paul Breitner 3.772 135 401 300 923Heroes[]
6 Wolfgang Overath 39.827 7 18 603 700 26DFB_Dream[]
7 Carsten Ramelow 3.054 96 434 800 1036Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.090 0 22 023 000 0FC_Aberdeen[]
31 Guenter Netzer 35.269 21 16 868 800 76DFB_Dream[]
32 Herbert Wimmer 44.913 65 20 703 700 264DFB_Dream[]
100 Dietmar Danner 32.410 0 11 695 500 0Guadalajara[]
100 Felix Magath 27.025 0 9 733 500 0Guadalajara[]
111 Hansi Muller 48.985 0 21 229 500 0Gamburg[]
111 Lars Ricken 48.910 0 21 124 500 0Gamburg[]
111 Thomas Doll 46.575 1 18 605 400 3Gamburg[]
forwards FC
  Richard Hoffman 20.775 185 8 697 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 64.205 2123 17 736 200 994Gamburg[]
10 Jupp Heynckes   54.691 415 23 923 400 300DFB_Dream[]
11 Erwin Kremers 22.477 643 7 197 900 1188Germanik[]
14 Gerald Asamoah 14.000 121 6 019 400 191GDR[]
22 Mike Hanke 9.820 9 4 506 300 40Aboriginal[]
22 Oliver Neuville   32.532 46 14 684 000 57DFB_Dream[]
49 Ulf Kirsten 21.400 0 9 169 500 0-DDR-[]
111 Frank Mill 35.385 0 13 785 000 1Guadalajara[]
111 Dieter Eckstein 58.730 808 19 976 200 330Gornik_Zabrze[]
111 Devid Odonkor 47.305 0 20 599 500 0Gamburg[]
111 Stefan Kuntz 47.665 0 19 651 500 0Gamburg[]
111 Stefan Kiessling 48.565 0 20 773 500 0Gamburg[]
111 Ottmar Walter 48.820 0 21 055 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.478 26 1 541 000 195Legend[]
11 Karl-Heinz Riedle 20.032 1 7 507 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
44 Klaus Fischer 65.535 797 26 834 700 577DFB_Dream[]
99 Patrick Helmes 20.845 155 8 748 800 265Germanik[]
  Helmut Rahn 12.655 0 5 812 500 0-Texas-[]
9 Klaus Allofs 22.171 396 7 970 500 194Torino__FC[]
14 Alexander Zickler 65.535 1072 26 031 300 1104PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 938 25 087 100 813DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Uwe Reinders 26.180 763 7 631 600 1170Sofia[]
  Kevin Kuranyi 11.095 91 4 584 100 149Royal_Charleroi[]
1 Thomas Brdaric 31.014 649 8 263 100 1120Gamburg[]
9 Carsten Jancker 17.520 0 6 755 500 2Aconcagua[]
11 Jurgen Klinsmann 41.582 114 19 056 800 109DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.120 287 8 662 300 395Germanik[]
99 Hans Schafer 19.985 620 6 408 100 1130GDR[]
1 Max Morlock 39.420 2063 6 528 500 1158Gamburg[]
8 Mario Gomez 33.171 1310 7 072 600 721GOATS[]
9 Rudi Voeller 47.687 246 22 014 900 277DFB_Dream[]
9 Siggi Held 9.959 35 4 533 500 98Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 21.835 338 8 484 600 513Borussia_MG[]
22 Marco Bode 25.265 95 11 475 500 113_Dynamo_[]
22 Olaf Marschall 37.165 0 18 393 500 0_Zalgiris_[]