Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.966 0 4 507 900 32Aboriginal[]
  Robert Enke 10.400 0 4 789 000 34Yangin[]
1 Sepp Maier 4.972 0 551 700 268Legend[]
1 Jorg Butt 8.662 0 4 668 900 559Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.735 0 14 838 700 817Gamburg[]
1 Jens Lehmann 55.490 0 26 034 700 325DFB_Dream[]
1 Horst Wolter 12.929 0 6 151 500 205Germanik[]
1 Andreas Kopke   0.942 0 259 300 729Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.442 0 20 459 000 24DFB_Dream[]
33 Norbert Nigbur 19.045 0 7 556 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.781 0 21 525 200 348DFB_Dream[]
10 Sebastian Kehl 9.966 0 4 512 400 32Aboriginal[]
14 Markus Babbel 59.015 0 21 292 800 791FK_Mlada_Boleslav[]
99 Robert Huth 47.275 0 17 014 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 506 000 13Will_Graham[]
10 Klaus Augenthaler 13.495 0 5 523 000 41Zilina[]
13 Arne Friedrich 55.229 0 24 924 700 493DFB_Dream[]
15 Manuel Friedrich 24.395 0 10 828 000 513Eintracht[]
15 Guido Buchwald 34.455 0 15 632 100 145DFB_Dream[]
31 Heiko Westermann 14.734 0 6 928 500 169Germanik[]
  Wilfried Hannes 21.375 0 9 423 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.280 0 17 833 700 769Gamburg[]
1 Franz Beckenbauer 65.535 0 28 811 400 815MalagaCF[]
3 Benedikt Howedes 10.505 0 4 694 500 139GDR[]
5 Jurgen Kohler 28.482 0 12 705 500 196DFB_Dream[]
10 Matthias Herget   32.215 0 10 554 900 763Gornik_Zabrze[]
14 Manfred Kaltz 27.838 0 13 189 200 117Pink2022[]
14 Horst Hoettges 61.291 0 28 848 300 612DFB_Dream[]
31 Hans Nowak 10.435 0 4 774 500 57Germanik[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
111 Bernard Dietz 58.430 0 24 982 200 92Gamburg[]
  Willy Giesemann 10.330 0 4 703 000 69Germanik[]
  Klaus Sieloff 13.755 0 6 272 500 26Germanik[]
  Hans Pfluegler 18.130 0 8 572 500 0Wales2[]
1 Klaus Fichtel   36.941 0 15 761 100 750Gamburg[]
1 Frank Baumann 26.695 0 12 287 500 104Bepec[]
1 Jens Nowotny 10.000 0 4 500 000 0Stulpai[]
1 Berti Vogts 65.535 0 22 664 400 951MalagaCF[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.091 0 12 269 000 148DFB_Dream[]
6 Matthias Sammer 4.667 0 540 700 400Heroes[]
12 Hans Peter Briegel   64.301 0 28 621 600 1062DFB_Dream[]
22 Christian Worns 20.611 0 9 959 400 254DesnaChernigiv[]
22 Dennis Aogo 24.745 0 11 691 000 0Bayern_Munchen[]
22 Helmut Kremers 15.305 0 7 530 800 283Fanat[]
30 Friedel Lutz 12.150 0 5 402 000 197GDR[]
74 Serdar Tasci 38.465 0 18 208 100 108BornInAfrica[]
111 Bernd Patzke 17.515 0 6 754 500 0Guadalajara[]
111 Olaf Thon 58.205 0 24 742 200 92Gamburg[]
222 Andreas Hinkel 18.935 0 8 489 700 636GDR[]
  Ditmar Jakobs 9.950 0 4 536 000 94Germanik[]
  Marcel Schmelzer   23.040 0 10 009 700 1101Bayern_Munchen[]
1 Lothar Matthaus 65.535 0 28 588 800 81Queen[]
1 Jorg Heinrich 11.940 0 5 331 500 332GDR[]
1 Peter Nogly 37.260 0 14 254 400 189Gamburg[]
1 Schwarzenbeck 65.535 0 26 452 300 900MalagaCF[]
4 Andreas Brehme 64.273 0 28 110 100 1113DFB_Dream[]
10 Leo Wilden 32.580 0 15 377 300 560RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.365 0 24 476 600 92Gamburg[]
half-backs MD
  Erich Beer 15.530 1 7 153 200 19Germanik[]
1 Uwe Bein 11.685 10 4 908 000 50Gamburg[]
8 Bernd Schuster 17.715 85 7 834 400 521Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.320 5 98 000 118Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.775 82 10 813 400 456Germanik[]
100 Lars Ricken 59.110 0 25 204 500 0Gamburg[]
111 Franz Roth 65.530 176 30 011 400 821Gamburg[]
1 Wolfgang Dremmler 11.645 6 4 907 200 50Gamburg[]
10 Dieter Eilts 33.575 135 10 692 500 745Gornik_Zabrze[]
100 Thomas Doll 56.760 1 22 679 400 3Gamburg[]
111 Bernd Duernberger 65.530 176 29 783 000 871Gamburg[]
200 Caspar Memering 18.351 129 6 284 900 1145GDR[]
  Max Lorenz 11.140 32 4 755 400 416GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.374 5 4 704 800 69Germanik[]
7 Mario Basler 65.535 207 23 921 800 1073FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.046 170 27 376 300 1041DFB_Dream[]
31 Guenter Netzer 39.215 36 18 407 600 174DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.110 6 17 175 000 57Hannover_96_FC[]
  Uwe Rahn 16.460 5 7 480 500 27Germanik[]
2 Jens Jeremies 65.535 744 19 506 100 710FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.186 35 22 148 500 160DFB_Dream[]
7 Pierre Littbarski 37.699 19 17 355 600 128DFB_Dream[]
10 Tim Borowski 23.935 90 9 232 400 895GDR[]
12 Gerd Strack 10.437 7 4 724 700 69Germanik[]
17 Bernd Cullmann 65.535 182 28 486 400 1088DFB_Dream[]
  Fritz Szepan 16.134 0 7 539 000 118Germanik[]
  Lars Bender 12.010 0 5 478 000 0Bayern_Munchen[]
8 Rainer Bonhof 53.851 3 24 167 400 485DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.920 25 12 075 000 245FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.925 53 6 832 100 588Zilina[]
11 Thomas Habler 15.495 10 5 497 000 272zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.675 1 5 304 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.575 278 6 075 200 1171GDR[]
1 Wolfgang Rolff 11.640 6 4 907 200 50Gamburg[]
3 Herbert Zimmermann 10.456 11 4 720 900 69Germanik[]
3 Paul Breitner 4.997 137 823 700 953Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.590 278 24 983 600 695DFB_Dream[]
43 Uli Stielike   24.670 5 11 336 900 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.170 0 25 303 500 0Gamburg[]
111 Uli Hoeneb 65.530 173 28 369 300 388Gamburg[]
111 Felix Magath 37.135 0 12 979 500 0Guadalajara[]
111 Dietmar Danner 42.535 0 15 486 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.506 20 4 747 700 57Germanik[]
  Richard Hoffman 26.005 215 11 012 400 324Germanik[]
1 Ottmar Walter 61.315 217 24 997 500 186Gamburg[]
10 Jupp Heynckes   65.535 1023 26 177 500 633DFB_Dream[]
11 Jurgen Klinsmann 50.317 221 22 782 600 212DFB_Dream[]
14 Gerald Asamoah 16.785 321 6 229 400 467GDR[]
49 Ulf Kirsten 24.535 0 10 392 000 0-DDR-[]
111 Max Morlock 17.545 0 6 763 500 0Guadalajara[]
111 Frank Mill 49.630 125 18 030 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
  Lukas Podolski 43.632 30 21 167 400 81GOATS[]
11 Karl-Heinz Riedle 22.777 1 8 331 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.408 28 1 549 900 212Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.812 51 4 801 200 98Aboriginal[]
44 Klaus Fischer 65.535 974 27 259 000 780DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1063 25 438 700 984DFB_Dream[]
99 Hans Schafer 10.551 20 4 770 200 57Germanik[]
111 Miroslav Klose 65.530 350 28 028 100 228Gamburg[]
  Kevin Kuranyi 12.360 222 4 723 200 403Royal_Charleroi[]
1 Stefan Kiessling 60.735 185 24 664 400 192Gamburg[]
1 Thomas Brdaric 11.310 9 4 851 800 8Sakartvelos[]
9 Carsten Jancker 20.380 26 7 502 300 57Aconcagua[]
11 Erwin Kremers 10.466 76 4 733 400 195Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.502 106 16 629 200 108DFB_Dream[]
58 Stan Libuda 27.145 302 10 941 300 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 59.640 161 23 548 800 185Gamburg[]
8 Mario Gomez 43.536 1310 12 244 600 721GOATS[]
9 Rudi Voeller 65.535 857 26 620 000 606DFB_Dream[]
9 Siggi Held 10.534 18 4 759 400 57Germanik[]
9 Klaus Allofs 31.791 458 12 347 200 311Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.740 622 8 811 700 869Borussia_MG[]
22 Olaf Marschall 48.085 0 23 228 000 0_Zalgiris_[]
22 Marco Bode 30.705 109 14 001 900 128_Dynamo_[]
99 Patrick Helmes 26.205 183 11 145 500 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]