Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 34.060 0 14 361 200 754Gamburg[]
1 Andreas Kopke   1.187 0 257 800 698Appalaches[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.714 0 5 977 000 149Germanik[]
1 Jens Lehmann 52.313 0 24 740 000 247DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.736 0 25 897 300 1176DFB_Dream[]
33 Norbert Nigbur 17.675 0 6 901 300 208Germanik[]
111 Roman Weidenfeller 56.875 0 23 496 500 66Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.830 0 11 449 000 68RB_Vinnytsia[]
2 Thomas Berthold   45.094 0 20 394 300 299DFB_Dream[]
14 Markus Babbel 56.250 0 20 276 400 756FK_Mlada_Boleslav[]
30 Friedel Lutz 11.525 0 5 078 500 147GDR[]
99 Robert Huth 44.290 0 15 820 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
13 Arne Friedrich 52.002 0 23 566 300 434DFB_Dream[]
15 Guido Buchwald 33.388 0 15 230 900 135DFB_Dream[]
15 Manuel Friedrich 23.395 0 10 404 000 486Eintracht[]
31 Heiko Westermann 13.334 0 6 258 500 145Germanik[]
  Wilfried Hannes 20.110 0 8 820 900 316Germanik[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
1 Willi Schulz 38.285 0 17 157 000 713Gamburg[]
3 Benedikt Howedes 10.430 0 4 660 500 74GDR[]
5 Jurgen Kohler 27.805 0 12 484 300 189DFB_Dream[]
10 Matthias Herget 30.335 0 10 047 900 710Gornik_Zabrze[]
14 Horst Hoettges 58.221 0 27 609 300 515DFB_Dream[]
14 Manfred Kaltz 24.813 0 11 728 700 113Pink2022[]
31 Hans Nowak 10.205 0 4 592 500 1Germanik[]
111 Thomas Linke 35.605 0 14 871 000 0FC_Aberdeen[]
111 Bernard Dietz 55.870 0 23 990 100 66Gamburg[]
  Willy Giesemann 10.145 0 4 543 500 13Germanik[]
  Hans Pfluegler 17.305 0 8 160 000 0Wales2[]
  Klaus Sieloff 12.370 0 5 607 000 2Germanik[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.946 0 15 090 400 694Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.221 0 11 998 600 130DFB_Dream[]
6 Matthias Sammer 4.727 0 533 200 373Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.331 0 27 384 100 980DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 22.150 0 10 417 500 0Bayern_Munchen[]
74 Serdar Tasci 34.970 0 16 564 800 78BornInAfrica[]
111 Bernd Patzke 14.755 0 5 926 500 0Guadalajara[]
111 Olaf Thon 55.645 0 23 750 100 66Gamburg[]
222 Andreas Hinkel 17.340 0 7 741 200 621GDR[]
  Ditmar Jakobs 10.060 0 4 509 000 14Germanik[]
  Marcel Schmelzer   22.795 0 9 959 500 1017Bayern_Munchen[]
1 Lothar Matthaus 65.030 0 28 354 800 81Queen[]
1 Jorg Heinrich 11.870 0 5 297 500 267GDR[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
1 Peter Nogly 35.265 0 13 577 700 133Gamburg[]
4 Andreas Brehme   61.318 0 26 878 600 1031DFB_Dream[]
10 Leo Wilden 20.915 0 9 620 000 157RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 434 800 1086Queen[]
22 Christian Worns 19.890 0 9 605 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.805 0 23 484 500 66Gamburg[]
111 Klaus Augenthaler 13.030 0 5 409 000 0Guadalajara[]
half-backs MD
  Erich Beer 13.745 1 6 302 700 19Germanik[]
1 Uwe Bein 49.625 1750 11 266 400 1195Gamburg[]
8 Bernd Schuster 17.670 80 7 816 900 480Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.570 4 96 300 87Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.400 78 10 172 300 432Germanik[]
100 Lars Ricken 56.260 0 24 064 500 0Gamburg[]
111 Franz Roth 65.535 173 29 967 900 794Gamburg[]
1 Wolfgang Dremmler 49.420 1764 11 049 100 1195Gamburg[]
10 Dieter Eilts 31.620 126 10 181 800 690Gornik_Zabrze[]
100 Thomas Doll 53.925 1 21 545 400 3Gamburg[]
111 Bernd Duernberger 65.535 172 29 732 300 844Gamburg[]
200 Caspar Memering 18.206 123 6 248 700 1080GDR[]
  Max Lorenz 11.025 29 4 719 800 351GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.155 0 4 544 500 13Germanik[]
7 Mario Basler 65.535 207 23 901 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.981 157 26 119 100 965DFB_Dream[]
31 Guenter Netzer 37.971 32 17 954 900 144DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 44.095 6 15 963 000 57Hannover_96_FC[]
  Uwe Rahn 15.125 2 6 861 400 3Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.184 22 20 945 700 101DFB_Dream[]
7 Pierre Littbarski 36.894 19 17 010 300 126DFB_Dream[]
10 Tim Borowski 23.810 86 9 195 800 830GDR[]
12 Gerd Strack 10.185 3 4 545 100 13Germanik[]
17 Bernd Cullmann 63.475 170 27 539 400 1043DFB_Dream[]
  Fritz Szepan 14.709 0 6 851 500 94Germanik[]
  Lars Bender 23.450 0 10 378 700 1197Bayern_Munchen[]
8 Rainer Bonhof 50.891 2 22 954 400 415DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.970 19 11 266 100 211FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.745 51 6 806 700 547Zilina[]
11 Thomas Habler 13.295 9 4 407 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.135 1 5 142 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.200 249 6 034 400 1106GDR[]
1 Wolfgang Rolff 51.315 1873 11 532 100 1195Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.195 4 4 545 300 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.104 231 23 732 400 598DFB_Dream[]
43 Uli Stielike   23.880 2 11 078 900 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.320 0 24 163 500 0Gamburg[]
111 Dietmar Danner 39.775 0 14 382 000 0Guadalajara[]
111 Felix Magath 34.375 0 11 938 500 0Guadalajara[]
111 Uli Hoeneb 65.535 168 28 317 400 361Gamburg[]
forwards FC
  Uwe Reinders 10.200 1 4 585 200 1Germanik[]
  Richard Hoffman 24.490 195 10 369 400 300Germanik[]
1 Ottmar Walter 57.705 139 23 891 500 131Gamburg[]
10 Jupp Heynckes   65.535 986 26 085 100 585DFB_Dream[]
14 Gerald Asamoah 16.310 282 6 186 600 402GDR[]
22 Oliver Neuville   35.883 98 15 930 600 100DFB_Dream[]
49 Ulf Kirsten 23.095 0 9 741 000 0-DDR-[]
111 Max Morlock 14.785 0 5 935 500 0Guadalajara[]
111 Devid Odonkor 60.335 250 23 676 900 76Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 359 25 539 100 298Gamburg[]
111 Frank Mill 45.220 78 16 842 700 31_Zalgiris_[]
11 Karl-Heinz Riedle 22.327 1 8 196 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 939 27 147 400 725DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1128 26 170 200 1185PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 333 100 939DFB_Dream[]
99 Hans Schafer 10.215 1 4 592 700 1Germanik[]
111 Miroslav Klose 65.535 333 27 967 800 201Gamburg[]
  Kevin Kuranyi 12.150 198 4 695 500 347Royal_Charleroi[]
1 Thomas Brdaric 35.159 696 9 330 800 1189Sakartvelos[]
1 Stefan Kiessling 57.310 124 23 595 700 132Gamburg[]
9 Carsten Jancker 19.715 15 7 345 500 38Aconcagua[]
11 Jurgen Klinsmann 47.150 199 21 412 100 194DFB_Dream[]
11 Erwin Kremers 10.260 49 4 646 300 121Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.720 95 13 610 000 113_Dynamo_[]
58 Stan Libuda 25.650 301 10 217 400 410Germanik[]
111 Fredi Bobic 65.535 2228 18 315 100 1101Gamburg[]
1 Stefan Kuntz 56.390 119 22 484 800 130Gamburg[]
8 Mario Gomez 41.211 1310 11 082 100 721GOATS[]
9 Klaus Allofs 29.171 440 11 180 300 281Torino__FC[]
9 Siggi Held 10.200 1 4 585 200 1Germanik[]
9 Rudi Voeller 60.240 640 25 329 300 508DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.085 566 8 743 300 775Borussia_MG[]
22 Olaf Marschall 45.250 0 22 094 000 0_Zalgiris_[]
99 Patrick Helmes 24.735 172 10 489 600 280Germanik[]
111 Dieter Eckstein 65.535 1008 21 727 300 439Gamburg[]