Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.560 0 4 784 000 4Yangin[]
  Eike Immel 9.886 0 4 546 300 139Aboriginal[]
1 Jorg Butt 9.122 0 4 644 400 455Sao_Paolo[]
1 Jens Lehmann 46.363 0 22 140 000 144DFB_Dream[]
1 Horst Wolter 10.679 0 4 976 500 109Germanik[]
1 Timo Hildebrand 30.855 0 13 622 500 609Gamburg[]
1 Sepp Maier 4.452 0 355 400 230Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.632 0 244 300 611Appalaches[]
5 Wolfgang Kleff 13.553 0 3 406 600 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 54.271 0 24 148 500 1002DFB_Dream[]
33 Norbert Nigbur 14.375 0 5 340 300 205Germanik[]
111 Roman Weidenfeller 50.140 0 21 454 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 358 700 1035Queen[]
1 Frank Baumann 21.160 0 9 794 500 15Germanik[]
2 Thomas Berthold   38.793 0 17 905 600 133DFB_Dream[]
6 Matthias Sammer 3.717 0 227 300 301Heroes[]
14 Markus Babbel 49.980 0 17 992 600 652FK_Mlada_Boleslav[]
30 Friedel Lutz 10.135 0 4 522 000 22GDR[]
99 Robert Huth 38.020 0 13 312 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.210 0 8 531 400 301Germanik[]
  Klaus Sieloff 24.165 0 10 805 200 1163Eintracht[]
13 Arne Friedrich 45.334 0 20 915 400 245DFB_Dream[]
15 Guido Buchwald 31.087 0 14 343 100 105DFB_Dream[]
31 Heiko Westermann 10.099 0 4 698 000 137Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.980 0 15 816 800 568Gamburg[]
3 Benedikt Howedes   16.360 0 7 456 900 1138GDR[]
5 Jurgen Kohler 25.643 0 11 670 300 150DFB_Dream[]
10 Matthias Herget 25.505 0 8 728 700 590Gornik_Zabrze[]
14 Manfred Kaltz 19.156 0 8 855 700 64Pink2020[]
14 Horst Hoettges 52.405 0 25 450 600 256DFB_Dream[]
15 Manuel Friedrich 21.640 0 9 752 500 390Germanik[]
31 Hans Nowak 10.010 0 4 524 000 42Germanik[]
111 Olaf Thon 50.305 0 21 709 500 0Gamburg[]
111 Schnellinger 50.080 0 21 448 500 0Gamburg[]
111 Bernard Dietz 50.530 0 21 949 500 0Gamburg[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
  Willy Giesemann 10.211 0 4 894 800 736Germanik[]
  Hans Pfluegler 12.955 0 5 985 000 0Wales2[]
1 Klaus Fichtel 30.226 0 13 890 200 551Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 7.080 0 1 008 000 20Gamburg[]
2 Marcell Jansen 17.949 0 7 451 000 586FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.005 0 11 167 600 96DFB_Dream[]
10 Sebastian Kehl 9.850 0 4 549 500 152Aboriginal[]
12 Hans Peter Briegel   55.051 0 24 949 100 751DFB_Dream[]
22 Dennis Aogo 16.795 0 7 824 000 0Bayern_Munchen[]
22 Helmut Kremers 15.610 0 7 507 800 197Fanat[]
74 Serdar Tasci 27.392 0 10 688 900 1002BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.875 0 7 647 200 465GDR[]
  Ditmar Jakobs 10.320 0 4 658 000 34Germanik[]
  Thomas Helmer 65.530 0 23 026 300 1192PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.800 0 9 787 200 762Bayern_Munchen[]
1 Jorg Heinrich 10.465 0 4 719 500 137GDR[]
1 Klaus Augenthaler 13.505 0 5 445 700 163_Dinamo_Tbilisi[]
1 Lothar Matthaus 59.035 0 25 959 200 80Queen[]
1 Peter Nogly 14.235 0 5 685 200 90Gamburg[]
4 Andreas Brehme   55.273 0 24 558 800 803DFB_Dream[]
10 Leo Wilden 19.050 0 8 808 500 71Germanik[]
22 Christian Worns 18.025 0 8 654 000 177DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 10.115 1 4 583 700 19Germanik[]
1 Uwe Bein 46.830 1723 10 552 600 1050Gamburg[]
8 Jonas Hector 10.745 24 4 568 800 123Bombardir-Kiew[]
8 Bernd Schuster 16.825 44 7 692 100 283Legends_FC[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 3.000 0 80 000 0Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.250 78 8 709 800 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.630 1736 10 340 500 1050Gamburg[]
10 Dieter Eilts 26.620 102 8 862 600 570Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.556 102 5 656 500 950GDR[]
  Max Lorenz 10.405 15 4 620 000 195GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.030 2 4 524 900 42Germanik[]
7 Mario Basler 65.535 202 23 799 900 1004FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 54.646 119 23 806 200 737DFB_Dream[]
31 Guenter Netzer 35.952 21 17 163 000 90DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 37.825 6 13 455 000 57Hannover_96_FC[]
  Uwe Rahn 12.265 0 5 550 000 0Germanik[]
2 Jens Jeremies 65.530 730 19 399 200 617FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.629 14 16 093 600 86DFB_Dream[]
10 Tim Borowski 21.320 81 8 064 300 767GDR[]
12 Gerd Strack 10.050 4 4 525 300 42Germanik[]
17 Bernd Cullmann 57.290 129 25 231 100 838DFB_Dream[]
  Lars Bender   22.455 0 10 186 600 942Bayern_Munchen[]
  Fritz Szepan 11.254 0 5 224 000 91Germanik[]
8 Rainer Bonhof 44.870 2 20 674 400 216DFB_Dream[]
71 Dietmar Hamann 4.240 3 224 600 124AFC_Bournemouth[]
  Stefan Effenberg   22.710 8 9 562 800 121FK_Mlada_Boleslav[]
10 Mirko Votava 17.005 46 6 704 700 394Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 6.860 9 1 294 800 259zxc2[]
13 Michael Ballack 4.330 21 724 200 1137Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.990 200 5 818 100 954GDR[]
1 Wolfgang Rolff 47.870 1835 10 579 700 1050Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Herbert Zimmermann 10.070 6 4 525 700 42Germanik[]
3 Paul Breitner 3.827 137 436 700 941Heroes[]
6 Wolfgang Overath 41.193 11 19 232 100 37DFB_Dream[]
7 Carsten Ramelow 2.819 96 440 300 1074Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.600 0 22 275 000 0FC_Aberdeen[]
32 Herbert Wimmer 47.018 102 21 381 400 336DFB_Dream[]
43 Uli Stielike   21.705 0 10 261 000 3DFB_Dream[]
100 Felix Magath 28.465 0 10 165 500 0Guadalajara[]
100 Dietmar Danner 33.865 0 12 132 000 0Guadalajara[]
111 Thomas Doll 48.030 1 19 187 400 3Gamburg[]
111 Lars Ricken 50.365 0 21 706 500 0Gamburg[]
111 Hansi Muller 50.440 0 21 811 500 0Gamburg[]
forwards FC
  Uwe Reinders 10.250 18 4 518 100 23Germanik[]
  Richard Hoffman 21.300 185 8 941 900 285Germanik[]
1 Fredi Bobic 65.535 2159 18 129 300 1021Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   58.939 625 24 569 600 395DFB_Dream[]
14 Gerald Asamoah 14.585 157 6 064 600 246GDR[]
22 Oliver Neuville   33.279 60 14 964 000 67DFB_Dream[]
49 Ulf Kirsten 22.120 0 9 448 500 0-DDR-[]
111 Devid Odonkor 48.760 0 21 181 500 0Gamburg[]
111 Dieter Eckstein 61.985 892 20 577 200 355Gornik_Zabrze[]
111 Frank Mill 36.840 0 14 367 000 1Guadalajara[]
111 Stefan Kuntz 49.120 0 20 233 500 0Gamburg[]
111 Stefan Kiessling 50.020 0 21 355 500 0Gamburg[]
111 Ottmar Walter 50.275 0 21 637 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.498 27 1 543 200 198Legend[]
11 Karl-Heinz Riedle 20.497 1 7 647 000 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 10.235 27 4 529 800 71Aboriginal[]
44 Klaus Fischer 65.535 826 26 896 400 615DFB_Dream[]
99 Patrick Helmes 21.370 155 8 993 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 23.741 405 8 685 600 207Torino__FC[]
14 Alexander Zickler 65.530 1078 26 052 700 1121PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 959 25 140 400 845DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.510 123 4 615 400 193Royal_Charleroi[]
1 Thomas Brdaric 31.329 662 8 292 400 1147Gamburg[]
9 Carsten Jancker 17.840 15 6 783 000 38Aconcagua[]
11 Erwin Kremers 10.260 19 4 522 800 23Germanik[]
11 Jurgen Klinsmann 42.575 140 19 451 700 135DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.630 287 8 899 300 395Germanik[]
99 Hans Schafer 20.640 663 6 463 100 1185GDR[]
1 Max Morlock 39.815 2084 6 562 600 1185Gamburg[]
8 Mario Gomez 34.791 1310 7 882 600 721GOATS[]
9 Rudi Voeller 48.972 282 22 501 100 316DFB_Dream[]
9 Siggi Held 10.194 58 4 558 100 139Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.625 395 8 545 400 572Borussia_MG[]
22 Marco Bode 26.465 95 12 054 500 113_Dynamo_[]
22 Olaf Marschall 38.875 0 19 233 500 0_Zalgiris_[]